AD 2. | AERODROMES | ||
The following sections are covered in each individual aerodrome (Aerodromes listed below): | |||
AD 2 - 1 | Aerodrome location indicator and name | ||
AD 2 - 2 | Aerodrome geographical and administrative data | ||
AD 2 - 3 | Operational hours | ||
AD 2 - 4 | Handling services and facilities | ||
AD 2 - 5 | Passenger facilities | ||
AD 2 - 6 | Rescue and fire fighting services | ||
AD 2 - 7 | Seasonal availability - clearing | ||
AD 2 - 8 | Aprons, taxiways and check locations data | ||
AD 2 - 9 | Surface movement guidance and control system and markings | ||
AD 2 - 10 | Aerodrome obstacles | ||
AD 2 - 11 | Meteorological information provided | ||
AD 2 - 12 | Runway physical characteristics | ||
AD 2 - 13 | Declared distances | ||
AD 2 - 14 | Approach and runway lighting | ||
AD 2 - 15 | Other lighting, secondary power supply | ||
AD 2 - 16 | Helicopter landing area | ||
AD 2 - 17 | ATS Airspace | ||
AD 2 - 18 | ATS communication facilities | ||
AD 2 - 19 | Radio navigation and landing aids | ||
AD 2 - 20 | Local traffic regulations | ||
AD 2 - 21 | Noise abatement procedures | ||
AD 2 - 22 | Flight procedures | ||
AD 2 - 23 | Additional information | ||
AD 2 - 24 | Charts related to an aerodrome | ||
LIST OF AERODROMES: | |||
Alor Star / Sultan Abdul Halim Airport | WMKA AD 2 - 1 | ||
Butterworth Airport | WMKB AD 2 - 1 | ||
Kota Bharu / Sultan Ismail Petra Airport | WMKC AD 2 - 1 | ||
Kuantan Airport | WMKD AD 2 - 1 | ||
Kerteh Airport | WMKE AD 2 - 1 | ||
Ipoh /Sultan Azlan Shah Airport | WMKI AD 2 - 1 | ||
Johor Bahru / Senai International Airport | WMKJ AD 2 - 1 | ||
Sepang / K.L. International Airport | WMKK AD 2 - 1 | ||
Langkawi International Airport | WMKL AD 2 - 1 | ||
Malacca Airport | WMKM AD 2 - 1 | ||
Kuala Terengganu / Sultan Mahmud Airport | WMKN AD 2 - 1 | ||
Penang International Airport | WMKP AD 2 - 1 | ||
Subang / Sultan Abdul Aziz Shah Airport | WMSA AD 2 - 1 | ||
Pulau Tioman Airport | WMBT AD 2 - 1 | ||
Kluang Airport | WMAP AD 2 - 1 | ||
Gong Kedak Airport | WMGK AD 2 - 1 | ||
Pulau Redang Airport | WMPR AD 2 - 1 | ||
Pulau Pangkor | WMPA AD 2 - 1 | ||
Bintulu Airport | WBGB AD 2 - 1 | ||
Kuching International Airport | WBGG AD 2 - 1 | ||
Miri Airport | WBGR AD 2 - 1 | ||
Sibu Airport | WBGS AD 2 - 1 | ||
Limbang Airport | WBGJ AD 2 - 1 | ||
Lahad Datu Airport | WBKD AD 2 - 1 | ||
Kota Kinabalu International Airport | WBKK AD 2 - 1 | ||
Labuan Airport | WBKL AD 2 - 1 | ||
Sandakan Airport | WBKS AD 2 - 1 | ||
Tawau Airport | WBKW AD 2 - 1 | ||
Mulu Airport.............................................................................................................................................................................. | WBMU AD 2 - 1 | ||
Long Lellang............................................................................................................................................................................. | WBGF AD 2 - 1 | ||
Long Seridan............................................................................................................................................................................ | WBGI AD 2 - 1 | ||
Mukah...................................................................................................................................................................................... | WBGK AD 2 - 1 | ||
Long Akah................................................................. | WBGA AD 2 -1 | ||
Long Banga.............................................................................................................................................................................. | WBGL AD 2 - 1 | ||
Marudi...................................................................................................................................................................................... | WBGM AD 2 - 1 | ||
Bakelalan................................................................................................................................................................................. | WBGQ AD 2 - 1 | ||
Lawas....................................................................................................................................................................................... | WBGW AD 2 - 1 | ||
Bario......................................................................................................................................................................................... | WBGZ AD 2 - 1 | ||
Kudat........................................................................................................................................................................................ | WBKT AD 2 - 1 | ||
Tanjung Manis.......................................................................................................................................................................... | WBTM AD 2-1 | ||
AD 4 | OTHER AERODROMES | ||
AD 4.1 | INDEX TO AERODROMES | AD 4.1 - 1 | |
Peninsular Malaysia Aerodromes | AD 4.1 - 1 | ||
Sarawak Aerodromes | AD 4.1 - 5 | ||
Sabah Aerodromes | AD 4.1 - 11 |
Note: The following sections in this chapter are intentionally left blank: AD 0.1, AD 0.2, AD 0.3, AD 0.4, AD 0.5.