ContactPost: CIVIL AVIATION AUTHORITY OF MALAYSIA Tel: 6-03-8529 1318 Fax: 6-03-8529 1310 AFS: WMKKYAYS Email: ais@caam.gov.my URL: aip.caam.gov.my | AIP Supplement for Malaysia | AIRAC AIP SUP 14/2024 Effective from 18 APR 2024 to PERM Published on 08 FEB 2024 |
1.1 The purpose of this AIP Supplement is to notify the aviation industry of the revision of Instrument Flight Procedures (IFP) for Kuching International Airport (WBGG).
1.2 There are several inquiries received from data packers regarding Kuching IFP. A review has been conducted and there are several IFPs that need to be updated.
2.1 The revised Standard Instrument Departure Procedures (SID) charts are as follows:
APPENDIX A-1 | STANDARD DEPARTURE CHART INSTRUMENT (SID) – ICAO – RWY 07 (RNAV) – ESBAL 1K DEP MOXUN 1J DEP TEMES 1H DEP (VIA PEGDU) |
APPENDIX A-2 | STANDARD DEPARTURE CHART INSTRUMENT (SID) – ICAO – RWY 07 (RNAV) – OROMA 1H DEP LUTMO 1H DEP KIKAK 1J DEP |
APPENDIX A-3 | STANDARD DEPARTURE CHART INSTRUMENT (SID) – ICAO – RWY 25 (RNAV) – AGTEB 1A OLTOB 1B OLTOB 1A IDUNO 1A |
APPENDIX A-4 | STANDARD DEPARTURE CHART INSTRUMENT (SID) – ICAO – RWY 25 – KIKAK 1C DEP KIKAK 1D DEP LUTMO 1C DEP LUTMO 1D DEP OROMA 1C DEP |
APPENDIX A-5 | STANDARD DEPARTURE CHART INSTRUMENT (SID) – ICAO – RWY 07 (RNAV) – PAPSA 1G MOXUN 1H ESBAL 1J DEP (VIA RUNVO) |
APPENDIX A-6 | STANDARD DEPARTURE CHART INSTRUMENT (SID) – ICAO – RWY 07 – MOXUN 1H DEP TEMES 1J DEP PAPSA 1H DEP ESBAL 1L DEP |
APPENDIX A-7 | STANDARD DEPARTURE CHART INSTRUMENT (SID) – ICAO – RWY 07 – OROMA 1J DEP KIKAK 1K DEP LUTMO 1J DEP |
APPENDIX A-8 | STANDARD DEPARTURE CHART INSTRUMENT (SID) – ICAO – RWY 25 (RNAV) – TEMES 1D DEP MOXUN 1D DEP ESBAL 1E DEP PAPSA 1C DEP |
APPENDIX A-9 | STANDARD DEPARTURE CHART INSTRUMENT (SID) – ICAO – RWY 25 – TEMES 1E DEP MOXUN 1E DEP ESBAL 1F DEP PAPSA 1D DEP |
2.2 The revised Standard Instrument Arrival Procedures (STAR) charts are as follows:
APPENDIX B-1 | STANDARD ARRIVAL CHART INSTRUMENT (STAR) – ICAO – RWY 07 (RNAV) – TEMES 1F ESBAL 1G MOXUN 1F PAPSA 1E |
APPENDIX B-2 | STANDARD ARRIVAL CHART INSTRUMENT (STAR) – ICAO – RWY 07 (RNAV) – KIKAK 1F LUTMO 1E OROMA IF |
APPENDIX B-3 | STANDARD ARRIVAL CHART INSTRUMENT (STAR) – ICAO – RWY 07 (RNAV) – KIKAK 1G LUTMO 1F OROMA 1E |
APPENDIX B-4 | STANDARD ARRIVAL CHART INSTRUMENT (STAR) – ICAO – RWY 07 – TEMES 1G ARR MOXUN 1G ARR ESBAL 1H ARR PAPSA 1F ARR |
APPENDIX B-5 | STANDARD ARRIVAL CHART INSTRUMENT (STAR) – ICAO – RWY 07 – KIKAK 1H LUTMO 1G OROMA 1G |
APPENDIX B-6 | STANDARD ARRIVAL CHART INSTRUMENT (STAR) – ICAO – RWY 25 (RNAV) – TEMES 1A ESBAL 1A ESBAL 1B MOXUN 1A |
APPENDIX B-7 | STANDARD ARRIVAL CHART INSTRUMENT (STAR) – ICAO – RWY 25 (RNAV) – TEMES 1B ESBAL 1C MOXUN 1B PAPSA 1A |
APPENDIX B-8 | STANDARD ARRIVAL CHART INSTRUMENT (STAR) – ICAO – RWY 25 (RNAV) – KIKAK 1A LUTMO 1A OROMA 1A |
APPENDIX B-9 | STANDARD ARRIVAL CHART INSTRUMENT (STAR) – ICAO – RWY 25 – TEMES 1C ESBAL 1D MOXUN 1C PAPSA 1B |
APPENDIX B-10 | STANDARD ARRIVAL CHART INSTRUMENT (STAR) – ICAO – RWY 25 (VOR/DME) – KIKAK 1B LUTMO 1B OROMA 1B |
2.3 The revised Instrument Approach Procedures charts are as follows:
APPENDIX C-1 | INSTRUMENT APPROACH CHART – ICAO – RWY 07 – VOR Z (FROM STAR) |
APPENDIX C-2 | INSTRUMENT APPROACH CHART – ICAO – RWY 25 – RNP Z (AR) |
2.4 The following charts pertaining to Kuching International Airport will be superseded:
AD 2-WBGG-6-3 | STANDARD DEPARTURE CHART INSTRUMENT (SID) – ICAO – RWY 07 (RNAV) – ESBAL 1K DEP MOXUN 1J DEP TEMES 1H DEP (VIA PEGDU) |
AD 2-WBGG-6-5 | STANDARD DEPARTURE CHART INSTRUMENT (SID) – ICAO – RWY 07 (RNAV) – OROMA 1H DEP LUTMO 1H DEP KIKAK 1J DEP |
AD 2-WBGG-6-7 | STANDARD DEPARTURE CHART INSTRUMENT (SID) – ICAO – RWY 25 (RNAV) – AGTEB 1A OLTOB 1B OLTOB 1A IDUNO 1A |
AD 2-WBGG-6-9 | STANDARD DEPARTURE CHART INSTRUMENT (SID) – ICAO – RWY 25 – KIKAK 1C DEP KIKAK 1D DEP LUTMO 1C DEP LUTMO 1D DEP OROMA 1C DEP |
AD 2-WBGG-6-11 | STANDARD DEPARTURE CHART INSTRUMENT (SID) – ICAO – RWY 07 (RNAV) – PAPSA 1G MOXUN 1H ESBAL 1J DEP (VIA RUNVO) |
AD 2-WBGG-6-13 | STANDARD DEPARTURE CHART INSTRUMENT (SID) – ICAO – RWY 07 – MOXUN 1H DEP TEMES 1J DEP PAPSA 1H DEP ESBAL 1L DEP |
AD 2-WBGG-6-15 | STANDARD DEPARTURE CHART INSTRUMENT (SID) – ICAO – RWY 07 – OROMA 1J DEP KIKAK 1K DEP LUTMO 1J DEP |
AD 2-WBGG-6-17 | STANDARD DEPARTURE CHART INSTRUMENT (SID) – ICAO – RWY 25 (RNAV) – TEMES 1D DEP MOXUN 1D DEP ESBAL 1E DEP PAPSA 1C DEP |
AD 2-WBGG-6-19 | STANDARD DEPARTURE CHART INSTRUMENT (SID) – ICAO – RWY 25 – TEMES 1E DEP MOXUN 1E DEP ESBAL 1F DEP PAPSA 1D DEP |
AD 2-WBGG-7-1 | STANDARD ARRIVAL CHART INSTRUMENT (STAR) – ICAO – RWY 07 (RNAV) – GUMIT ARRIVAL |
AD 2-WBGG-7-3 | STANDARD ARRIVAL CHART INSTRUMENT (STAR) – ICAO – RWY 07 (RNAV) – GUMIT ARRIVAL (VIA ENGIX) |
AD 2-WBGG-7-5 | STANDARD ARRIVAL CHART INSTRUMENT (STAR) – ICAO – RWY 07 (RNAV) – GUMIT ARRIVAL (VIA VEGMU) |
AD 2-WBGG-7-7 | STANDARD ARRIVAL CHART INSTRUMENT (STAR) – ICAO – RWY 07 – TEMES 1G ARR MOXUN 1G ARR ESBAL 1H ARR PAPSA 1F ARR |
AD 2-WBGG-7-9 | STANDARD ARRIVAL CHART INSTRUMENT (STAR) – ICAO – RWY 07 – DOTUG 1C ARRIVAL GUTEK 1C ARRIVAL |
AD 2-WBGG-7-11 | STANDARD ARRIVAL CHART INSTRUMENT (STAR) – ICAO – RWY 25 (RNAV) – DUKIP ARRIVAL |
AD 2-WBGG-7-13 | STANDARD ARRIVAL CHART INSTRUMENT (STAR) – ICAO – RWY 25 (RNAV) – DULAK ARRIVAL |
AD 2-WBGG-7-15 | STANDARD ARRIVAL CHART INSTRUMENT (STAR) – ICAO – RWY 25 (RNAV) – IDSAG ARRIVAL |
AD 2-WBGG-7-17 | STANDARD ARRIVAL CHART INSTRUMENT (STAR) – ICAO – RWY 25 – DOTUG ARRIVAL GUTEK ARRIVAL |
AD 2-WBGG-7-19 | STANDARD ARRIVAL CHART INSTRUMENT (STAR) – ICAO – RWY 25 (VOR/DME) – EGOMO ARRIVAL |
3.1 The following waypoints are established:
No. | Waypoint | Latitude | Longitude |
---|---|---|---|
1 | PAMRA | 01° 33’ 30.07” N | 110° 32’ 00.82” E |
2 | TEMES | 01° 54’ 55.41” N | 109° 46’ 06.73” E |
3 | AGTEB | 01° 50' 16.63" N | 110° 31' 17.35" E |
4 | IDUNO | 01° 21' 51.45" N | 110° 42' 50.32" E |
5 | LEGIL | 01° 12' 08.69" N | 110° 13' 09.96" E |
6 | MUPEP | 01° 24' 55.27" N | 110° 10' 39.25" E |
7 | OLTOB | 01° 49' 35.59" N | 111° 03' 58.67" E |
8 | URKIV | 01° 35' 52.69" N | 110° 03' 24.29" E |
9 | RUNVO | 01° 17' 56.48" N | 110° 21' 17.85" E |
10 | UBLIG | 01° 24' 47.15" N | 110° 35' 26.47" E |
11 | GUMIT | 01° 25' 12.66" N | 110° 03' 58.50" E |
12 | IRNIM | 01° 32' 07.38" N | 110° 02' 32.07" E |
13 | VAGTI | 01° 18' 17.92" N | 110° 05' 26.58" E |
14 | ENGIX | 01° 38' 12.39" N | 110° 17' 20.44" E |
15 | VEGMU | 01° 24' 24.61" N | 110° 25' 48.23" E |
16 | DUKIP | 01° 40' 26.03" N | 110° 30' 42.59" E |
17 | OVKES | 01° 32' 57.07" N | 110° 05' 28.63" E |
18 | DULAK | 01° 27' 27.62" N | 110° 35' 50.74" E |
4.1 This AIP Supplement and relevant charts will become effective at 0000UTC on 18th April 2024.
5.1 If there are no major changes required, this AIP Supplement will remain until the information is published in AIP Malaysia.
5 - END -