ContactPost: CIVIL AVIATION AUTHORITY OF MALAYSIA Tel: 6-03-8529 1318 Fax: 6-03-8529 1310 AFS: WMKKYAYS Email: ais@caam.gov.my URL: aip.caam.gov.my | AIP Supplement for Malaysia | AIRAC AIP SUP 01/2024 Effective from 21 MAR 2024 to PERM Published on 11 JAN 2024 |
1.1 The purpose of this AIP Supplement is to notify the aviation industry of the changes of Instrument Flight Procedures (IFP) for Sultan Abdul Aziz Shah Airport (WMSA).
1.2 New radio navigation aid and Localizer (LOC) installations for the Instrument Landing System at WMSA have been completed. The equipment is co-located on-site, whereas the Glide Path/Distance Measuring Equipment (GP/DME) has been relocated a few meters from its original position.
1.3 Following the replacement of navigation aids, a review of WMSA's IFP was essential to align with the updated navigation aid locations and consider the latest obstacle data around the aerodrome.
2.1 The location and details of the new replaced navigation aids are as follows:
Type of aid, CAT of ILS | ID | Frequency | Hours of operation | Position of transmitting antenna coordinates | Elevation of DME antenna | Remarks |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
ILS/LOC | ISB | 110.3 MHz | H24 | 030652.86N1013331.40E | 99.90 ft / 30.45 m | LOC - 25 Watt |
GP/DME | ISB | 335 MHz40X | 030832.32N1013228.62E | 112.17 ft / 34.19 m | RDH:54FTGP - 5 Watt DME - 100 Watt | |
NDB | CE | 205KHz | 031744.70N1012707.25E | 149º MAG / 11.4NM fm ARP 50W | ||
DVOR/DME | VBA | 114.7MHzCH94X | 031929.37N1012738.11E | En-route and Terminal |
3.1 The new revised Standard Instrument Departure Procedures (SID) charts are as follows:
APPENDIX A-1 | STANDARD DEPARTURE CHART INSTRUMENT – ICAO – RADAR DEPARTURES |
APPENDIX A-2 | STANDARD DEPARTURE CHART INSTRUMENT – ICAO – RNAV (GNSS) RWY 15 BIKDU 3L PIBOS 3L RUSBU 3L MITOS 3L SALAX 3L PUGER 3L IBUKU 3L ATIMU 3L |
APPENDIX A-3 | STANDARD DEPARTURE CHART INSTRUMENT – ICAO – RWY 15 PULIP 2L PIBOS 2L BATAR 2L MITOS 2L SALAX 2L PUGER 2L SUKAT 2L |
APPENDIX A-4 | STANDARD DEPARTURE CHART INSTRUMENT – ICAO – RWY 33 PULIP 2N PIBOS 2N BATAR 2N MITOS 2N SALAX 2N PUGER 2N SUKAT 2N |
3.2 The new revised Standard Instrument Arrival Procedures (STAR) charts are as follows:
APPENDIX B-1 | STANDARD ARRIVAL CHART INSTRUMENT – ICAO – RNAV 1 (GNSS) RWY 15 PUGER 2M NIREN 2M KAKAK 2M PULIP 2M SAROX 2M GUPTA 2M SALAX 2M |
3.3 The new revised Instrument Approach Procedures charts are as follows:
APPENDIX C-1 | INSTRUMENT APPROACH CHART - ICAO – ILS or LOC RWY 15 |
APPENDIX C-2 | INSTRUMENT APPROACH CHART - ICAO – NDB RWY 15 |
APPENDIX C-3 | INSTRUMENT APPROACH CHART - ICAO – RNP Y RWY 15 |
APPENDIX C-4 | INSTRUMENT APPROACH CHART - ICAO – RNP Y RWY 33 |
3.4 The following charts pertaining to Sultan Abdul Aziz Shah Airport will be superseded:
AD 2-WMSA-6-1 | STANDARD DEPARTURE CHART INSTRUMENT – ICAO – RADAR DEPARTURES |
AD 2-WMSA-6-3 | STANDARD DEPARTURE CHART INSTRUMENT – ICAO – RWY 15 RNAV (GNSS) BIKDU 1L PIBOS 1L KIMAT 1L RUSBU 1L MITOS 1L SALAX 1L PUGER 1L IBUKU 1L ATIMU 1L |
AD 2-WMSA-6-7 | STANDARD DEPARTURE CHART INSTRUMENT – ICAO – RWY 15 PULIP 2L PIBOS 2L KIMAT 2L BATAR 2L MITOS 2L SALAX 2L PUGER 2L SUKAT 2L |
AD 2-WMSA-6-9 | STANDARD DEPARTURE CHART INSTRUMENT – ICAO – RWY 33 PULIP 2N PIBOS 2N KIMAT 2N BATAR 2N MITOS 2N SALAX 2N PUGER 2N SUKAT 2N |
AD 2-WMSA-7-3 | STANDARD ARRIVAL CHART INSTRUMENT – ICAO – RWY 15 RNAV 1 (GNSS) PUGER 1M NIREN 1M KAKAK 1M PULIP 1M SAROX 1M GUPTA 1M SALAX 1M |
AD 2-WMSA-8-1 | INSTRUMENT APPROACH CHART - ICAO – ILS or LOC RWY 15 |
AD 2-WMSA-8-3 | INSTRUMENT APPROACH CHART - ICAO – NDB RWY 15 |
AD 2-WMSA-8-5 | INSTRUMENT APPROACH CHART - ICAO – RNP Y RWY 15 |
AD 2-WMSA-8-7 | INSTRUMENT APPROACH CHART - ICAO – RNP Y RWY 33 |
4.1 The following new waypoints are established:
No. | Waypoint | Latitude | Longitude | Phase of Flight |
---|---|---|---|---|
1 | SA616 | 02° 59’ 31.41” N | 101° 37’ 49.99” E | APPROACH |
2 | SA617 | 02° 56’ 27.84” N | 101° 32’ 39.89” E | APPROACH |
3 | SA618 | 02° 59’ 54.23” N | 101° 30’ 39.03” E | APPROACH |
4 | SA619 | 03° 06’ 49.87” N | 101° 26 35.65” E | APPROACH |
5 | SA641 | 03° 02’ 37.41” N | 101° 36’ 01.08” E | SID |
6 | SA642 | 02° 58’ 32.65” N | 101° 29’ 07.64” E | SID |
7 | SA643 | 02° 59’ 22.03” N | 101° 17’ 09.64” E | SID |
8 | SA644 | 03° 05’ 25.67” N | 101° 40’ 45.34” E | SID |
9 | SA645 | 03° 07’ 43.31” N | 101° 44’ 37.94” E | SID |
4.2 The following waypoints will be removed
No. | Waypoint | Latitude | Longitude | Phase of Flight |
---|---|---|---|---|
1 | SA614 | 02° 58’ 55.97” N | 101° 38’ 10.79” E | APPROACH |
2 | SA631 | 03° 03’ 55.45” N | 101° 35’ 15.37” E | SID |
3 | SA632 | 02° 59’ 42.70” N | 101° 28’ 08.63” E | SID |
4 | SA633 | 02° 59’ 53.59” N | 101° 17’ 51.45” E | SID |
5 | SA634 | 03° 08’ 24.82” N | 101° 44’ 15.46” E | SID |
6 | SA640 | 03° 06’ 21.65” N | 101° 40’ 08.48” E | SID |
5.1 This AIP Supplement and relevant charts will become effective at 0001UTC on 21th March 2024.
6.1 If there are no major changes required, this AIP Supplement will remain until the information is published in AIP Malaysia.
6 - END -