ContactPost: CIVIL AVIATION AUTHORITY OF MALAYSIA Tel: 6-03-8529 1318 Fax: 6-03-8529 1310 AFS: WMKKYAYS Email: ais@caam.gov.my URL: aip.caam.gov.my | AIP Supplement for Malaysia | AIRAC AIP SUP 12/2024 Effective from 21 MAR 2024 to PERM Published on 08 FEB 2024 |
1.1 A new Instrument Landing System (ILS) radio navigation aid has been installed at Alor Setar Airport and both GP/DME and Localizer (LOC) equipment are located on the same site within the airfield. Along with this refurbishment, all Instrument Flight Procedure for Alor Setar Airport were reviewed to the latest obstacle data.
1.2 This AIP Supplement is to notify the aviation industry the changes to the navigational aids, aerodrome obstacle and Instrument Flight Procedures (IFP) for Sultan Abdul Halim Airport (WMKA).
2.1 The location and details of the new replaced navigation aids are as follows:
Type of aid, CAT of ILS | ID | Frequency | Hours of operation | Position of transmitting antenna coordinates | Elevation of DME antenna | Remarks |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
ILS/LOC | IAS | 111.7 MHz | H24 | 061204.91N 1002432.31E | 25.82 FT / 7.87 M | LOC - 25 Watt |
GP/DME | IAS | 333.5 MHz 54X | 061054.66N 1002333.32E | 60.10 FT / 18.32 M |
RDH: 50 FT GP - 5 Watt DME - 100 Watt |
3.1 The location and details of the updated obstacle data are as follows:
Elevation of Obstacles within 10 NM of ARP | |
---|---|
Telecom Tower 543FT (165.50M) Red Obstruction Lights | 060727.8N 1002203.2E |
Hill - Gunung Keriang 752FT (229M) Not Lighted | 061115.1N 1001954.0E |
Hill - Bukit Tinggi 505FT (154M) Not Lighted | 061240.4N 1002543.9E |
Hill - Bukit Tunjang 997FT (303.87M) Not Lighted | 061803.6N 1002248.1E |
Hill - Bukit Payung 1423FT (433.8M) Not Lighted | 061701.3N 1002836.4E |
Hill - Bukit Sapi 1200FT (384.6M) Not Lighted | 061616.4N 1002800.9E |
Building - Arkib Negara 148FT (45.11M) Red Obstruction Light | 060948.4N 1002212.4E |
Building - Mosque 100FT (30.84M) Red Obstruction Lights | 061005.0N 1002213.0E |
Hill – Bukit Pinang 450 FT (137M) | 061139.1N 1002615.1E |
4.1 The new revised Standard Instrument Departure Procedures (SID) charts are as follows:
APPENDIX A-1 | STANDARD DEPARTURE CHART - ICAO - RWY 22 TAMOS 1D RIGTO 1D DUBAX 1D SAGEL 1D GUTEB 1D OMBUL 1D AKMIS 1D |
APPENDIX A-2 | STANDARD DEPARTURE CHART - ICAO - RWY 22 RNAV (GNSS) TAMOS 1B RIGTO 1B DUBAX 1B SAGEL 1B GUTEB 1B OMBUL 1B AKMIS 1B |
4.2 The new revised Standard Instrument Arrival Procedures (STAR) charts are as follows
APPENDIX B-1 | STANDARD ARRIVAL CHART - ICAO - RWY 04 VOR/DME ARC JERAI 1G TAMOS 1G MULOT 1G KARMI 1G |
APPENDIX B-2 | STANDARD ARRIVAL CHART - ICAO - RWY 04 RNAV (GNSS) PAYAR 1E JERAI 1E TAMOS 1E KARMI 1E MULOT 1E |
4.3 The new revised Instrument Approach Procedures charts are as follows:
APPENDIX C-1 | INSTRUMENT APPROACH CHART - ICAO - RWY 04 VOR Z (13 DME ARC) |
APPENDIX C-2 | INSTRUMENT APPROACH CHART - ICAO - RWY 04 VOR Y (FROM OVERHEAD VAS VOR) |
APPENDIX C-3 | INSTRUMENT APPROACH CHART - ICAO - RWY 04 ILS Z OR LOC Z |
APPENDIX C-4 | INSTRUMENT APPROACH CHART - ICAO - RWY 04 ILS Y OR LOC Y (FROM OVERHEAD VAS VOR) |
APPENDIX C-5 | INSTRUMENT APPROACH CHART - ICAO - RWY 04 RNP Z (AR) |
APPENDIX C-6 | INSTRUMENT APPROACH CHART - ICAO - RWY 04 RNP Y |
4.4 The following charts pertaining to Sultan Abdul Halim Airport will be superseded:
AD 2-WMKA-6-1 | STANDARD DEPARTURE CHART - ICAO - RWY 22 TAMOS 1D RIGTO 1D DUBAX 1D SAGEL 1D GUTEB 1D OMBUL 1D AKMIS 1D |
AD 2-WMKA-6-3 | STANDARD DEPARTURE CHART - ICAO - RWY 22 RNAV (GNSS) TAMOS 1B RIGTO 1B DUBAX 1B SAGEL 1B GUTEB 1B OMBUL 1B AKMIS 1B |
AD 2-WMKA-7-1 | STANDARD ARRIVAL CHART - ICAO - RWY 04 VOR/DME ARC JERAI 1G TAMOS 1G MULOT 1G KARMI 1G |
AD 2-WMKA-7-3 | STANDARD ARRIVAL CHART - ICAO - RWY 04 RNAV (GNSS) PAYAR 1E JERAI 1E TAMOS 1E KARMI 1E MULOT 1E |
AD 2-WMKA-8-1 | INSTRUMENT APPROACH CHART - ICAO - RWY 04 VOR Z (13 DME ARC) |
AD 2-WMSA-8-3 | INSTRUMENT APPROACH CHART - ICAO - RWY 04 VOR Y (FROM OVERHEAD VAS VOR) |
AD 2-WMKA-8-5 | INSTRUMENT APPROACH CHART - ICAO - RWY 04 ILS Z OR LOC Z |
AD 2-WMKA-8-7 | INSTRUMENT APPROACH CHART - ICAO - RWY 04 ILS Y OR LOC Y (FROM OVERHEAD VAS VOR) |
AD 2-WMKA-8-9 | INSTRUMENT APPROACH CHART - ICAO - RWY 04 RNP Z (AR) |
AD 2-WMSA-8-13 | INSTRUMENT APPROACH CHART - ICAO - RWY 04 RNP Y |
5.1 This AIP Supplement and relevant charts will become effective at 0001UTC on 21th March 2024.
6.1 If there are no major changes required, this AIP Supplement will remain until the information is published in AIP Malaysia.
6 - END -