ContactPost: CIVIL AVIATION AUTHORITY OF MALAYSIA Tel: 6-03-8529 1318 Fax: 6-03-8529 1310 AFS: WMKKYAYS Email: ais@caam.gov.my URL: aip.caam.gov.my | AIP Supplement for Malaysia | AIRAC AIP SUP 48/2023 Effective from 22 FEB 2024 to PERM Published on 14 DEC 2023 |
1.1 New PBN Instrument Approach Procedures, and revision of Standard Instrument Departures (SIDs) and Standard Instrument Arrival (STARs) are introduced to facilitate efficient and orderly operation of aircraft at IPOH - Sultan Azlan Shah (SAS) airport.
1.2 The purpose of this AIP supplement is to notify the aviation industry of the additional new flight procedures that are implemented at SAS airport.
1.3 The new charts and aeronautical operation data and information provided in this AIP supplement are presented in similar ICAO format applicable for the Aeronautical Information Publication.
2.1 The revised Ipoh CTR and Holding Areas, Standard Instrument Departure (SIDs) and Arrival (STARs) Procedures are as follows: -
Reference | Chart Name |
APPENDIX A-1 | IPOH CONTROL ZONE AND HOLDING AREAS |
APPENDIX B-1 | STANDARD DEPARTURE CHART INSTRUMENT (SID) – ICAO RNAV (GNSS) RWY 22 |
APPENDIX B-2 | STANDARD DEPARTURE CHART INSTRUMENT (SID) – ICAO RWY 22 |
APPENDIX C-1 | STANDARD ARRIVAL CHART INSTRUMENT (STAR) – ICAO RNAV (GNSS) RWY 04 |
APPENDIX C-2 | STANDARD ARRIVAL CHART INSTRUMENT (STAR) – ICAO VOR/DME ARC RWY 04 |
3.1 The instrument approach procedures are as follows: -
Reference | Chart Name |
APPENDIX D-1 | INSTRUMENT APPROACH CHART-ICAO-ILS Z RWY 04 |
APPENDIX D-2 | INSTRUMENT APPROACH CHART-ICAO-ILS Y RWY 04 |
APPENDIX D-3 | INSTRUMENT APPROACH CHART-ICAO-RNP Z RWY 04 |
APPENDIX D-4 | INSTRUMENT APPROACH CHART-ICAO-RNP Y RWY 04 |
APPENDIX D-5 | INSTRUMENT APPROACH CHART-ICAO-VOR Z RWY 04 |
APPENDIX D-6 | INSTRUMENT APPROACH CHART-ICAO-VOR Y RWY 04 |
4.1 The following charts pertaining to IPOH - Sultan Azlan Shah Airport are superseded or withdrawn:
Chart Name | Page |
IPOH CONTROL ZONE AND HOLDING AREAS | AD2-WMKI-4-1 |
STANDARD DEPARTURE CHART INSTRUMENT – ICAO – RNAV (GNSS) RWY 22 | AD2-WMKI-6-1 |
STANDARD DEPARTURE CHART INSTRUMENT – ICAO – RWY 22 | AD2-WMKI-6-3 |
STANDARD ARRIVAL CHART INSTRUMENT (STAR) – ICAO – RNAV (GNSS) RWY 04 | AD2-WMKI-7-1 |
STANDARD ARRIVAL CHART INSTRUMENT (STAR) – ICAO – (13 DME ARC) RWY 04 | AD2-WMKI-7-5 |
INSTRUMENT APPROACH CHART – ICAO – ILS Z/LOC Z RWY 04 | AD2-WMKI-8-1 |
INSTRUMENT APPROACH CHART – ICAO – ILS Y/LOC Y RWY 04 | AD2-WMKI-8-3 |
INSTRUMENT APPROACH CHART – ICAO – ILS X/LOC X RWY 04 | AD2-WMKI-8-5 |
INSTRUMENT APPROACH CHART – ICAO – VOR Z RWY 04 | AD2-WMKI-8-7 |
INSTRUMENT APPROACH CHART – ICAO – VOR Y RWY 04 | AD2-WMKI-8-9 |
INSTRUMENT APPROACH CHART - ICAO - VOR X RWY 04 | AD2-WMKI-8-11 |
5.1 The following Waypoints are established: -
Designator | WGS 84 coordinates | From VIH | ||
---|---|---|---|---|
Latitude | Longitude | RDL | DIST (NM) | |
BOKIP | 04°26'50.17"N | 100°59'10.67" E | 221 | 9.9 |
EGIKU | 04°50'27.43"N | 101°06'43.73"E | 323 | 13.0 |
IDGUR | 04°25'16.20"N | 100°57'48.36"E | 221 | 12.0 |
IGRAP | 04°26'41.56"N | 100°59'20.66" E | 220 | 9.9 |
IRSEP | 04°23'03.75"N | 100°55'52.37"E | 221 | 14.9 |
KI503 | 04°27'39.72"N | 101°00'27.42"E | 218 | 8.5 |
KI504 | 04°28'33.11"N | 101°00'40.83"E | 221 | 7.7 |
KI505 | 04°30'03.41"N | 100°56'05.89"E | 246 | 10.5 |
KI506 | 04°28'19.40"N | 101°00'28.82"E | 221 | 8.0 |
KI507 | 04°35'08.25"N | 101°06'27.02"E | 049 | 1.1 |
KI508 | 04°46'13.40"N | 101°08'04.73"E | 012 | 12.0 |
KI509 | 04°46'15.21"N | 101°07'55.75"E | 011 | 12.0 |
KI510 | 04°50'27.43"N | 101°06'43.73"E | 004 | 16.0 |
KI511 | 04°52'49.76"N | 100°59'16.26"E | 341 | 19.4 |
OLSIG | 04°42'12.12"N | 100°56'27.51"E | 310 | 12.0 |
OMGEP | 04°46'26.47"N | 100°56'34.63"E | 323 | 15.0 |
OVTED | 04°25'04.82"N | 100°58'01.89"E | 220 | 12.0 |
UKEGI | 04°28'40.35"N | 100°54'31.08"E | 243 | 12.5 |
URKEV | 04°22'25.39"N | 101°01'34.25" E | 199 | 12.6 |
6.1 This AIP Supplement and relevant charts will become effective on 22 February 2024.
7.1 If no major changes required this AIP Supplement will remain until the information is published in AIP Malaysia.
- END -