NR/Year | AIP section(s) affected | Period of validity | |
---|---|---|---|
Subject | |||
12/2023 | From 09 MAR 2023 to UFN | ||
KUALA LUMPUR INTERNATIONAL AIRPORT (WMKK) WORK IN PROGRESS | |||
17/2023 | From 16 MAR 2023 to 31 AUG 2025 EST | ||
KERTEH AIRPORT (WMKE) SECTION 5 ECRL PROJECT SITE CONSTRUCTION WORK | |||
22/2023 | From 11 MAY 2023 to 12 FEB 2025 | ||
PENANG INTERNATIONAL AIRPORT (WMKP) TEMPORARY OBSTACLES – CRANES OPERATION | |||
24/2023 | From 22 JUN 2023 to UFN | ||
MULU AIRPORT (WBMU) RUNWAY SURFACE CRACK AND DEPRESSION | |||
26/2023 | From 14 JUL 2023 to 17 MAY 2025 | ||
PENANG INTERNATIONAL AIRPORT (WMKP) TEMPORARY OBSTACLES - CRANES OPERATION | |||
32/2023 | From 10 AUG 2023 to 31 DEC 2024 EST | ||
KUALA LUMPUR INTERNATIONAL AIRPORT (WMKK) WORK IN PROGRESS | |||
45/2023 | From 05 DEC 2023 to UFN | ||
KUALA LUMPUR INTERNATIONAL AIRPORT (WMKK) RUNWAY CLOSURE SCHEDULE (This AIP Supplement replaces AIP Supplement 42/2023) | |||
47/2023 | From 25 JAN 2024 to 31 DEC 2024 | ||
IPOH / SULTAN AZLAN SHAH AIRPORT (WMKI) TEMPORARY CHANGES OF AERODROME OPERATION HOURS | |||
49/2023 | From 14 DEC 2023 to UFN | ||
KUALA LUMPUR INTERNATIONAL AIRPORT (WMKK) TAXIWAY CLOSE FOR AIRCRAFT LONG LAYOVER PARKING (This AIP Supplement replaces AIP Supplement 19/2023) | |||
50/2023 | From 21 DEC 2023 to UFN | ||
KUANTAN AIRPORT (WMKD) TWY F CLOSED AND ATIS UNSERVICEABLE | |||
51/2023 | From 21 DEC 2023 to UFN | ||
KUALA LUMPUR INTERNATIONAL AIRPORT (WMKK) HAZARDOUS WEATHER WARNING SYSTEM | |||
53/2023 | From 28 DEC 2023 to UFN | ||
SUBANG AIRPORT (WMSA) WIND SHEAR DETECTION SYSTEMS U/S | |||
54/2023 | From 28 DEC 2023 to 31 DEC 2024 | ||
MARUDI STOLPORT (WBGM) MARUDI BRIDGE CONSTRUCTION – CRANE OPERATION | |||
02/2024 | From 22 FEB 2024 to UFN | ||
KOTA BHARU / SULTAN ISMAIL PETRA AIRPORT (WMKC) TEMPORARY CHANGE OF OPEARATIONS HOURS FOR AERODROME AND APPROACH RADAR SERVICES | |||
03/2024 | From 22 FEB 2024 to UFN | ||
JOHOR BAHRU / SENAI INTERNATIONAL AIRPORT (WMKJ) NDB JR U/S | |||
05/2024 | From 25 JAN 2024 to UFN | ||
LAWAS AIRPORT (WBGW) TEMPORARY OBSTACLES - TOWER CRANE OPERATION | |||
06/2024 | From 25 JAN 2024 to UFN | ||
LAWAS AIRPORT (WBGW) TEMPORARY OBSTACLES - TOWER CRANE OPERATION | |||
07/2024 | From 25 JAN 2024 to UFN | ||
KUCHING INTERNATIONAL AIRPORT (WBGG) TEMPORARY OBSTACLES - TOWER CRANE OPERATION | |||
08/2024 | From 25 JAN 2024 to UFN | ||
KLUANG AIRSTRIP (WMAP) NDB AP U/S | |||
09/2024 | From 25 JAN 2024 to 31 DEC 2024 | ||
UNMANNED AIRCRAFT SYSTEM (UAS) ACTIVITY OPS FOR INTELLIGENCE SURVEILLANCE RECONNAISSANCE SEARCH AND RESCUE IN MALAYSIA TERRITORIAL AIRSPACE | |||
15/2024 | From 21 MAR 2024 to UFN | ||
LIMBANG AIRPORT (WBGJ) TEMPORARY CHANGES OF AERODROME OPERATIONS HOURS | |||
20/2024 | From 18 APR 2024 to UFN | ||
SANDAKAN AIRPORT (WBKS) CLOSURE OF GENERAL HELIPAD | |||
22/2024 | From 18 APR 2024 to UFN | ||
KOTA KINABALU INTERNATIONAL AIRPORT (WBKK) PRECISION APPROACH LIGHT RUNWAY 02, AIRCRAFT STAND TAXI LANE, AND APRON TAXIWAY AT TERMINAL 1 | |||
23/2024 | From 21 MAR 2024 to UFN | ||
KUALA LUMPUR INTERNATIONAL AIRPORT (WMKK) WORK IN PROGRESS (This AIP Supplement replaces AIP Supplement 39/2023) | |||
24/2024 | From 21 MAR 2024 to 31 DEC 2024 | ||
KUALA LUMPUR INTERNATIONAL AIRPORT (WMKK) WORK IN PROGRESS | |||
25/2024 | From 21 MAR 2024 to UFN | ||
IPOH/SULTAN AZLAN SHAH AIRPORT (WMKI) AERODROME OBSTACLE | |||
26/2024 | From 16 MAY 2024 to 14 JUN 2025 | ||
KUCHING INTERNATIONAL AIRPORT (WBGG) PROPOSED NEW ROYAL MALAYSIA POLICE AIR OPERATIONS FORCE BASE, SARAWAK | |||
28/2024 | From 18 APR 2024 to 15 FEB 2026 | ||
SUBANG / SULTAN ABDUL AZIZ SHAH AIRPORT (WMSA) TEMPORARY OBSTACLES - TOWER CRANE OPERATION | |||
30/2024 | From 13 JUN 2024 to UFN | ||
KUALA TERENGGANU / SULTAN MAHMUD AIRPORT (WMKN) TEMPORARY CHANGES OF AERODROME OPERATIONS HOURS | |||
34/2024 | From 16 MAY 2024 to UFN | ||
LUMUT HELIPORT (WMLH) HELIPORT OBSTACLE | |||
35/2024 | From 11 JUL 2024 to 26 JAN 2025 | ||
KOTA BHARU / SULTAN ISMAIL PETRA AIRPORT (WMKC) UPGRADING WORKS (This AIP Supplement replaces AIRAC AIP Supplement 36/2023) | |||
37/2024 | From 11 JUL 2024 to UFN | ||
ALOR SETAR / SULTAN ABDUL HALIM AERODROME (WMKA) UNSERVICEABLE OF TAXIWAY EDGE LIGHT | |||
38/2024 | From 11 JUL 2024 to UFN | ||
KOTA KINABALU INTERNATIONAL AIRPORT (WBKK) AUTOMATED WX OBSERVING SYSTEM (AWOS) AND WIND SHEAR DETECTION SYSTEM (WSDS) | |||
39/2024 | From 11 JUL 2024 to PERM | ||
MALACCA / MALACCA AIRPORT (WMKM) REVISED OF INSTRUMENT FLIGHT PROCEDURES FOR RUNWAY 03 AND RUNWAY 21 | |||
40/2024 | From 11 JUL 2024 to 01 OCT 2024 | ||
SUBANG / SULTAN ABDUL AZIZ SHAH AERODROME (WMSA) REGENERATION PROJECT PHASE 2 ZONE 3 | |||
41/2024 | From 13 JUN 2024 to UFN | ||
KUALA LUMPUR INTERNATIONAL AIRPORT (WMKK) WORK IN PROGRESS | |||
42/2024 | From 08 AUG 2024 to UFN | ||
KUANTAN AIRPORT (WMKD) DVORTAC VKN 113.7 MHz CH84X, TACAN-PART U/S | |||
44/2024 | From 05 SEP 2024 to UFN | ||
PENANG INTERNATIONAL AIRPORT (WMKP) TAXIWAY E CLOSE FOR AIRCRAFT LONG LAYOVER PARKING | |||
47/2024 | From 03 OCT 2024 to UFN | ||
KUALA LUMPUR INTERNATIONAL AIRPORT (WMKK) WORK IN PROGRESS | |||
49/24 | From 31 OCT 2024 to UFN | ||
JOHOR BAHRU / SENAI INTERNATIONAL AIRPORT (WMKJ) TEMPORARY CHANGE OF OPERATIONS HOURS FOR APPROACH RADAR SERVICES. | |||
50/24 | From 31 OCT 2024 to 30 APR 2025 | ||
OPERATIONAL TRIAL OF SATELLITE COMMUNICATION VOICE (SATVOICE) FOR ATS COMMUNICATIONS IN THE OCEANIC AIRSPACE OF THE KUALA LUMPUR FLIGHT INFORMATION REGION. | |||
51/24 | From 03 OCT 2024 to 22 JUN 2025 EST | ||
KUANTAN AIRPORT (WMKD) TEMPORARY OBSTACLES – CRAWLER CRANE OPERATION | |||
52/24 | From 03 OCT 2024 to 31 DEC 2024 EST | ||
KUANTAN AIRPORT (WMKD) TEMPORARY OBSTACLES – MOBILE CRANE OPERATION | |||
53/24 | From 03 OCT 2024 to UFN | ||
LIMBANG AIRPORT (WBGJ) WORK IN PROGRESS | |||
54/24 | From 03 OCT 2024 to UFN | ||
LIMBANG AIRPORT (WBGJ) WORK IN PROGRESS | |||
55/24 | From 03 OCT 2024 to UFN | ||
KUCHING INTERNATIONAL AIRPORT (WBGG) TEMPORARY OBSTACLES - TOWER CRANE OPERATION | |||
56/24 | From 28 NOV 2024 to UFN | ||
KUALA LUMPUR INTERNATIONAL AIRPORT (WMKK) AUTOMATED WX OBSERVING SYSTEM (AWOS) | |||
57/24 | From 28 NOV 2024 to 31 JAN 2025 | ||
KUALA LUMPUR INTERNATIONAL AIRPORT (WMKK) SEQUENCE FLASHING LIGHT (SFL) RWY 32L | |||
58/24 | From 28 NOV 2024 to 31 JAN 2025 | ||
KUALA LUMPUR INTERNATIONAL AIRPORT (WMKK) TAXIWAY CENTRELINE LIGHTS S1 AND S8 | |||
59/24 | From 28 NOV 2024 to 31 MAR 2025 | ||
KUALA LUMPUR INTERNATIONAL AIRPORT (WMKK) WORK IN PROGRESS | |||
60/24 | From 28 NOV 2024 to UFN | ||
KUANTAN AIRPORT (WMKD) DVORTAC VKN 113.7 MHZ CH84X, DME-PART AND TACAN-PART U/S (This AIRAC AIP Supplement replaces AIRAC AIP Supplement 42/2024) | |||
61/24 | From 28 NOV 2024 to 27 MAY 2025 | ||
KUCHING INTERNATIONAL AIRPORT (WBGG) RUNWAY GUARD LIGHT UNSERVICEABLE | |||
62/24 | From 28 NOV 2024 to UFN | ||
BINTULU AIRPORT (WBGB) OBSTACLE | |||
63/24 | From 26 DEC 2024 to 06 MAY 2025 | ||
KOTA BHARU / SULTAN ISMAIL PETRA AIRPORT (WMKC) UPGRADING WORKS | |||
64/24 | From 26 DEC 2024 to 01 OCT 2034 | ||
SUBANG / SULTAN ABDUL AZIZ SHAH AIRPORT (WMSA) REGENERATION PROJECT PHASE 2 ZONE 3 | |||
65/24 | From 26 DEC 2024 to UFN | ||
KUALA LUMPUR INTERNATIONAL AIRPORT (WMKK) TRIAL IMPLEMENTATION OF DEPARTURE CLEARANCE (DCL) VIA DATA LINK ON SELECTED ROUTES | |||
67/24 | From 26 DEC 2024 to UFN | ||
KUALA LUMPUR INTERNATIONAL AIRPORT (WMKK) STOPBAR LIGHTS AND LEAD IN LIGHT TAXIWAY A1-A11,C1-C11,P1-P4,Q5-Q7 AND Y1-Y9 | |||
68/24 | From 26 DEC 2024 to UFN | ||
LABUAN AIRPORT (WBKL) ILS UNSERVICEABLE | |||
69/24 | From 20 DEC 2024 to 30 JUN 2025 | ||
KUALA LUMPUR INTERNATIONAL AIRPORT (WMKK) TRIAL IMPLEMENTATION OF SIMULTANEOUS INDEPENDENT PARALLEL APPROACHES BASED ON THE DIRECTION OF FLIGHTS AT KUALA LUMPUR INTERNATIONAL AIRPORT (KLIA) | |||
70/24 | From 28 NOV 2024 to UFN | ||
KUALA LUMPUR INTERNATIONAL AIRPORT (WMKK) WIND DIRECTION INDICATOR (WDI) RWY 15 | |||
71/24 | From 28 NOV 2024 to UFN | ||
PENANG INTERNATIONAL AIRPORT (WMKP) RUNWAY CLOSURE SCHEDULE (This AIP Supplement replaces AIRAC AIP Supplement 43/2024) |