ContactPost: CIVIL AVIATION AUTHORITY OF MALAYSIA Tel: 6-03-8529 1318 Fax: 6-03-8529 1310 AFS: WMKKYAYS Email: ais@caam.gov.my URL: aip.caam.gov.my | AIP Supplement for Malaysia | AIRAC AIP SUP 46/2024 Effective from 03 OCT 2024 to 16 OCT 2024 Published on 22 AUG 2024 |
1.1 Exercise BERSAMA LIMA 2024 (BL24) will take place within the Kuala Lumpur and Singapore FIRs from 070001 UTC to 161100 UTC OCT 2024. The exercise airspace is split into 3 main areas A, B, D, a Low Flying area, specific air corridors, 2 Permanent Restricted Areas, a Naval Firing Area, and an Air-to-Air Engagement Area. These areas will be active according to planned periods of intense aerial activity but released back to civil ATC when not required by military exercise traffic. Civil and non-exercise military aircraft can continue to operate unrestricted within the non-exercise airspace as set out in paragraph 7 except during periods of special activity set out in paragraph 3.
1.2 All exercise airspace will be active during the Air Defence Exercise (ADEX) intense aerial activity which is limited to two ADEX windows between 0100-0400 UTC and 0530-0830 UTC daily for the period of 07 to 16 October 2024. All exercise airspace will be active during the ADEX. Thereafter, all exercise airspace is released back to civil ATC except Area B, the Naval Firing Area, Air-to-Air Engagement Area and the Permanent Restricted Areas; these will be released separately according to planned exercise activity.
1.3 Two Special Activity periods will take place from 080315 UTC to 080345 UTC and 160315 UTC to 160345 UTC OCT 2024. This activity will impose additional restrictions on air activity in the vicinity of Singapore Changi Airport. Further details on Special Activity restrictions are provided in paragraph 3.
2.1 BL24 Airspace Cell at the MOEC, Changi Naval Base, Singapore under the Five Power Defence Arrangements (FPDA) shall be the coordinating authority for the exercise airspace. Outside the ADEX windows, BL24 Airspace Cell will release Area B to the relevant civil aviation authorities when not required for exercise purposes.
2.2 The exercise areas encompass portions of both the Kuala Lumpur and Singapore FIRs, as described below, and depicted at Charts 1 through 6 to this AIP Supplement.
Area (boundary) | Vertical Limit | |
---|---|---|
2.2.1 | Area A 022927N 1025643E, 024802N 1024019E, 030055N 1022853E, 030944N 1022102E, 034024N 1015348E, 035620N 1013940E, 041939.4N 1012824.8E, anti-clockwise along the Ipoh CTR boundary to 050004.7N 1005804.8E, 050002.9N 1005140.6E, 050718.7N 1000356.9E, then including the Butterworth CTR to 054225.9N 1002927.1E, 052626.9N 1010341.8E, 054601.3N 1014632.9E, anti-clockwise along the Kota Bharu TMA boundary to 053933.3N 1024506.7E, then clockwise along the east coast of Peninsular Malaysia, excluding all controlled airspace (Kuala Terengganu CTR and Kerteh CTR) to 025050.3N 1032750E then to 022927N 1025643E. | 5,000 FT to 12,000 FT |
2.2.2 | Area B 063000N 1023000E, 063000N 1073000E, 050000N 1073000E, 040000N 1063000E, 031100N 1052000E, 024846N 1051126E, 024348N 1050854E, 023754N 1051226E, 021600N 1052000E, 013000N 1045200E, 013000N 1043600E, 013000N 1042000E, 020000N 1042000E, 020000N 1041700E, 022146N 1041700E, thence along 59 DME VTK arc to 022315N 1035239.3E, thence clockwise along the east coast of Peninsular Malaysia, excluding all controlled airspace (Kerteh CTR and Kuala Terengganu CTR) to 053239.7N 1025408.3E, thence clockwise along the east coast of Peninsular Malaysia to 053933.3N 1024506.7E, thence anti-clockwise along the Kota Bharu TMA boundary to 062810N 1022700E, then to 063000N 1023000E. | See below |
Area B (Sector 1)South of 90 DME PU (lower section)Note: Refer to paragraph 3 for variation in vertical limit during Special Activity period. | SFC to FL170 | |
Area B (Sector 2)South of 90 DME PU (upper section) | FL330 to FL460 | |
Area B (Sector 3)Between 90 DME PU and 150 DME PU | SFC to FL250 | |
Area B (Sector 4)North of 150 DME PU | SFC to FL270 except over Civil Helicopter Flying Area | |
2.2.3 | Area D 022146N 1041700E, 020000N 1041700E, 020000N 1042000E, 013000N 1042000E, 013000N 1043600E, 012808N 1043609E, 012921N 1043441E, 011800N 1043000E, 011543N 1040706E, 011634.1N 1040706.3E, 011624N 1040248E, 011622.8N 1040216.6E, 011610.111N 1040200.471E, 011300N 1035412E, 011300N 1035300E, 011321.3N 1035115.2E, 011119N 1033943E, 011200N 1033900E, 011354N 1033233E, 012437.3N 1033932E, 013303N 1035204E, 022203.5N 1034643.9E, thence clockwise along 59 DME VTK arc to 022146N 1041700E. | SFC to FL190 |
2.2.4 | Low Flying Area (LFA) 022927N 1025643E, 025050.3N 1032750E, thence north along the east coast of Peninsular Malaysia, excluding all controlled airspace (Kerteh CTR and Kuala Terengganu CTR) to 053239.7N 1025408.3E, 052450N 1015000E, 040000N 1015000E, 032503.9N 1020725.3E then to 022927N 1025643E. | 250 FT to 5,000 FT |
2.2.5 | Naval Firing Area (NFA) 023000N 1041700E, 023000.6N 1045857.8E, 022230N 1050112E, 015424N 1050512E, 013800N 1045300E, 013000N 1043940E, 013000N 1043500E, 015224N 1042000E, 020000N 1042000E, 020000N 1041700E, 023000N 1041700E.Note: Area activated for Naval Firing activities. | SFC to FL550 |
2.2.6 | Air-to-Air Engagement Area (AAEA) 023000N 1041700E, 023000N 1051502E, 021600N 1052000E, 013000N 1045200E, 013000N 1043500E, 015224N 1042000E, 020000N 1042000E, 020000N 1041700E and 023000N 1041700E.Note: Area activated for Air-to-Air engagements. | SFC to FL550 |
2.2.7 | Permanent Restricted Area WMR109 Note: Permanent Restricted Area WMR109 as promulgated in AIP Malaysia page ENR 5.1-4 will be activated for Air-to-Air activities. | 8,000 FT to FL500 (within Ipoh CTR: 11,000 FT to FL500) |
2.2.8 | Permanent Restricted Area WMR102B Note: Permanent Restricted Area WMR102B as promulgated in AIP Malaysia page ENR 5.1-3 will be activated for Air-to-Air activities. | SFC to FL370 |
2.2.9 | Coastal Corridor East (CCE) 014224N 1042524E, 013324N 1040230E, 012530N 1035930E, 012124N 1040018E, 013300N 1043018E and 014224N 1042524E.Note: Activated only from 080315UTC to 080345UTC and 160315 UTC to 160345 UTC OCT 2024 during Special Activity periods. | 250 FT to 5,000 FT |
2.2.10 | ADEX TRANSIT ROUTE (ATR): WMR109 – ADEX AREA B WMR109 (Exit point 0510N 10140E) to WMR102B (Entry point 0500N 10325E) – Maintain within Exercise Airspace to Area B.Note: ATR is 5NM wide. | FL250 to FL260 |
2.2.11 | ADEX TRANSIT ROUTE (ATR): KUANTAN TMA – WMR109 VKN to WMR109 (Entry point 0440N 10135E).Note: ATR is 5NM wide. | FL180 to FL190 |
2.3 Where the boundaries of the exercise areas coincide with the boundary of the Bangkok FIR exercise military traffic is to observe a 10NM lateral buffer.
2.4 Civil and non-exercise aircraft may operate up to the limits of the non-exercise airspace. Exercise aircraft will maintain a vertical buffer of 1,000FT and a lateral buffer of 5NM from airspace released for civil use except when operating within the corridors described in paragraph 2.2 (CCE).
3.1 Two Special Activity periods will take place from 080315 UTC to 080345 UTC and 160315 UTC to 160345 UTC OCT 2024. The following airport / airspace will be closed to non-exercise aircraft:
Singapore Changi Airport
Seletar / Paya Lebar CTRs
Sembawang ATZ
Singapore Light Aircraft Training Areas A, B and C
4.1 All aircraft movements within the following ATS route segments will be temporarily suspended throughout the exercise period. Flights which would normally flight plan to operate along these route segments will plan via the alternate route instead:
ATS Route | Affected Segment | Alternate Route | Period affected | |
---|---|---|---|---|
4.1.1 | G334 | BUNTO to SAROX | M761 KETOD Y336 PADLI Y343 SAROX | Entire duration of exercise period |
4.1.2 | W651 | VJB to OMKOM | G579 GUMPU OMKOM | Entire duration of exercise period |
5.1 Civil and non-exercise aircraft operating into and out of airports in Peninsular Malaysia and Singapore via established ATS routes which intend to operate in the active exercise areas shall be permitted to operate subject to prior coordination. Pilots of such flights shall conform strictly to the ATC clearances issued before entering active exercise areas. Any clearance into the exercise area will automatically expire if the aircraft cannot remain within 10 minutes of the flight planned ETDs and ETAs.
5.2 Civil and non-exercise aircraft requiring clearance into exercise airspace should submit a flight plan and inform BL24 Airspace Cell and SATCC at least six hours prior to departure. Submission of flight plan, either by email or fax, will be via the relevant AIS Office/operator. The Airspace Cell will process these requests and endeavour to approve the flight plan or provide a de-conflicted slot time. BL24 Airspace Cell will then pass this information to the operator and SATCC for approval/rejection dissemination. Any queries should be directed to the BL24 Airspace Cell at MOEC, Changi Naval Base, Singapore.
5.3 In the event that request for clearance into exercise airspace has been approved by BL24 Airspace Cell, operator shall enter this information under item 18 OTHER INFORMATION “RMK/BL24A” when submitting actual flight plan.
6.1 All non-exercise SSR transponder-equipped aircraft when operating in the Kuala Lumpur and Singapore FIRs during the exercise period shall have their transponders set to their allocated SSR codes, or if a code has not been allocated, they should set Mode 3/A Code 2000.
6.2 Civil and non-exercise military aircraft entering or transiting the active exercise areas may be intercepted for the purpose of identification. An aircraft which is intercepted by another aircraft shall act in accordance with the instructions in the AIPs (Malaysia ENR 1.12/Singapore ENR 1.12).
6.3 Civil and non-exercise military aircraft experiencing an emergency that necessitates them entering an active exercise area should immediately advise the appropriate ATC agency so that necessary action can be taken to co-ordinate a safe entry into the area.
7.1 Unless otherwise specified, the following ATS routes and controlled airspace within the Exercise Areas are available as civil controlled airspace throughout the entire period of the exercise.
ATS Routes | Segments | Vertical Limit | |
---|---|---|---|
7.1.1 | G466 | Kuala Lumpur TMA boundary to Kota Bharu TMA boundary. | FL130 to FL460 |
7.1.2 | G580 | East of HOSBA within Area D. | 7,000 FT to FL260 |
7.1.3 | G582 | Kuala Lumpur TMA boundary to VPK. | FL130 to FL460 |
7.1.4 | M765 | Kota Bharu TMA boundary to 062324N 1024110E. | FL280 to FL460 |
062324N 1024110E to 063000N 1025152E. | FL280 to FL460 | ||
7.1.5 | R208 | Kuala Lumpur TMA boundary to VKR. | FL130 to FL460 |
VKR to IGARI. | FL280 to FL460 | ||
7.1.6 | W533 | Kuala Lumpur TMA boundary to Kuantan CTR boundary South West. | FL130 to FL460 |
Kuantan CTR boundary North East to VKP. | 5,000 FT to 10,000 FT | ||
7.1.7 | W546 | Butterworth TMA boundary to Kota Bharu TMA boundary. | FL130 to FL460 |
7.1.8 | Y343 | PADLI to SAROX. | FL130 to FL460 |
7.1.9 | Y344 | Kuala Lumpur TMA boundary to VPK. | FL130 to FL460 |
7.1.10 | Y345 | Kuala Lumpur TMA boundary to GUGIT. | FL130 to FL460 |
7.1.11 | Y346 | LASOB to Kuala Lumpur TMA boundary. | FL130 to FL460 |
7.1.12 | Y349 | TAXUL to Kuantan CTR boundary East. | FL260 to FL460 |
Kuantan CTR boundary west to Kuala Lumpur TMA boundary. | FL130 to FL460 | ||
7.1.13 | Y512 | BEKSO to VPK. | FL250 to FL460 |
7.1.14 | M751/W540Y514 | 053052.42N 1020922.07E, 033903.62N 1025401.79E, thence along the Kuantan CTR boundary to 040520.11N 1031918.84E to 053731.91N 1024234.48E thence along the Kota Bharu TMA boundary to 053052.42N 1020922.07E. | FL130 to FL460 |
Above Kuantan CTR. | FL250 to FL460 | ||
7.1.15 | Y514 | Kuantan CTR boundary to NUFFA. | FL260 to FL460 |
7.2 Unless otherwise specified, the following civil controlled airspace within the Exercise Areas is available as civil controlled airspace throughout the entire exercise period.
Airspace | Vertical Limit | |
---|---|---|
7.2.1 | Kuala Terengganu CTR. | SFC to FL130 |
7.2.2 | The airspace between the eastern boundary of M751 / W540 and R208 to the southern boundary of the Kuala Terengganu CTR. | 7,000 FT to FL460 |
7.2.3 | An area within 5NM of Pulau Redang (054555N 1030025E). | SFC to 5,000 FT |
7.2.4 | Kerteh CTR. | SFC to 9,000 FT |
7.2.5 | A corridor on radial 239 degrees from Kerteh VOR / DME 8NM wide from the western boundary of M751 / W540 to Kerteh CTR West. | 4,000 FT to 9,000 FT |
7.2.6 | Above the lateral limits of Butterworth TMA. | FL130 to FL460 |
7.2.7 | Changi CTR and the area north of Changi CTR commencing at 013300N 1040154E to 013800N 1040154E, 013800N 1042000E, 013000N 1042000E, 012000N 1041224E, then along the Kuala Lumpur / Singapore FIR boundary to 012542N 1040454E, 013042N 1040700E and 013300N 1040154E.Note: During Special Activity periods specified in paragraph 3.4, the vertical limit is FL140 to FL260 | SFC to FL260 |
7.2.8 | The area bounded by 011553N 1040841E, 012000N 1041224E, 013000N 1042000E, 013000N 1042426E, 011727N 1042425E and 011553N 1040841E.Note: During Special Activity periods specified in paragraph 3.4, the vertical limit is FL140 to FL260 | 2,000 FT to FL260 |
7.2.9 | Helicopter Transit Corridor east of Kota Bharu TMA bounded by 062424N 1022228E, 064500N 1024000E, 063900N 1030000E and 061054N 1023410E. | 2,000 FT to 4,000 FT |
7.2.10 | Helicopter Operating Area bounded by 051133N 1033246E then along the Kuala Lumpur/Singapore FIR boundary to 052536N 1032356E thence along the Kuala Terengganu CTR boundary to 055607N 1031526E, 060000N 1031500E, 063000N 1030000E, 064500N 1024000E, 070000N 1030000E, 070000N 1042848E, 054000N 1060000E, 050000N 1060000E, 042000N 1043000E, 042501N 1040500E, thence along the Kerteh CTR boundary to 051133N 1033246E. | SFC to 4,000 FT |
7.2.11 | Singapore Light Aircraft Training Areas A, B and C together with Seletar CTR (Zone ‘A’ and Zone ‘B”), Paya Lebar CTR and Sembawang ATZ. | Refer to paragraph 3.4 for Special Activity Period |
7.2.12 | An area of 13NM radius centred at 031048N 1030054E (Bukit Ibam) | SFC to 60,000 FT |
7.2.13 | The area bounded by 014928N 1035014E, 015758N 1034921E, thence clockwise along 35 DME VTK arc to 015439N 1042000E, 013800N 1042000E, 013800N 1040154E, 013300N 1040154E, 012519N 1035813E and 014928N 1035014E (within Area D south of 35 DME VTK).Note: During Special Activity periods specified in paragraph 3.4, the vertical limit is FL140 to FL260 | 3,000 FT to FL260Special Activity Periods* FL140 to FL260 |
7.2.14 | The area bounded by 015758N 1034921E, 022221N 1034642E, thence clockwise along 59 DME VTK arc to 022203N 1041700E, 020000N 1041700E, 020000N 1042000E, 015439N 1042000E, thence along 35 DME VTK arc to 015758N 1034921E(within Area D, from 35 DME VTK to 59 DME VTK)Note: During Special Activity periods specified in paragraph 3.4, the vertical limit is FL140 to FL260 | 6,000 FT to FL260Special Activity Periods* FL140 to FL260 |
8.1 SINGAPORE CHANGI AIRPORT
8.1.1 Singapore Changi Airport will be closed during the Special Activity periods from 080315 UTC to 080345 UTC and 160315 UTC to 160345 UTC OCT 2024.
8.1.2 To ensure that departures from Singapore Changi Airport are able to pass through FL140 prior to the commencement of the Special Activity, ATC will only allow departures up to 10 minutes before airport closure time.
8.2 BUTTERWORTH CTR AND KUANTAN CTR
8.2.1 Butterworth CTR : SFC to 12,000 FT
Kuantan CTR : SFC to FL240
(Note: During the exercise period, Kuantan TMA is inoperative).
8.2.2 Butterworth and Kuantan ATC will provide separation and co-ordination between exercise traffic and prior notified non-exercise traffic throughout the period of activation.
8.2.3 Regular scheduled civil traffic will be coordinated with exercise traffic to permit normal operation where possible within both the Butterworth and Kuantan CTRs. However, some routing restrictions can be expected during the period of the exercise.
8.2.4 Non-scheduled civil and non-exercise military traffic will be able to operate within Butterworth and Kuantan CTRs provided that prior permission is obtained in accordance with paragraph 5. Continuation and / or circuit training flights will not be permitted within the CTR.
8.2.5 Scheduled civil flights that are unable to adhere to their published timings are to notify the BL24 Airspace Cell through the appropriate ATC Supervisor as soon as delays are identified prior to departure. During periods of intense aerial activity, some delays may be expected.
8.3 PULAU TIOMAN AIRPORT
8.3.1 An area within Pulau Tioman and adjoining corridors to VPK DVOR and VMR DVOR is not available throughout the duration of the exercise.
8.3.2 Civil aircraft and non-exercise military aircraft intending to operate into Pulau Tioman Airport must seek clearance from BL24 Airspace Cell in accordance with paragraph 5. During the periods of intense aerial activity, some delays may be expected. The corridor coordinates are as follows:
Lateral Limits | Vertical Limits | Available Timings |
---|---|---|
Tioman Corridor North: Pekan (VPK) to Pulau Tioman | ||
An area within 5NM radius of Pulau Tioman (024906N 1040950E) | SFC – 9,000 FT | Will be coordinated by BL24 Airspace Cell. |
A corridor 5NM wide from VPK direct to Pulau Tioman with the following heights: | ||
VPK to 15NM Pulau Tioman | 7,000 FT – FL130 | |
15NM Pulau Tioman to Pulau Tioman | 3,000 FT – 9,000 FT | |
Tioman Corridor South:Mersing (VMR) to Pulau Tioman | ||
An area within 5NM radius of Pulau Tioman (024906N 1040950E) | SFC – 9,000 FT | Will be coordinated by BL24 Airspace Cell. |
A corridor 5NM wide from VMR DVOR direct to Pulau Tioman with the following heights: | ||
VMR to 10NM Pulau Tioman | 7,000 FT – 9,000 FT | |
10NM Pulau Tioman to Pulau Tioman | 3,000 FT – 9,000 FT |
Unit | Contact Details |
---|---|
BL24 Airspace Cell at MOEC, Changi Naval Base, Singapore (Airspace Coordinator) | Phone : +6565945908 e-mail : bxa33airspacesg@hqiads.mil.my bxa33airspacemy@hqiads.mil.my so2plansaira@hqiads.mil.my |
Exercise Coordinator(JAMCC, Sepang) | Phone : +6011-65566370 Fax : +6011-65677661 |
Singapore Area Coordinator (SATCC) | Phone : +65 65105333 Fax : +65 65105314 |
Kuantan Area Coordinator | Phone : +609-5385232 |
Butterworth Area Coordinator | Phone : +604-3319740 |
Kuala Lumpur ACC, Sepang | Phone : +603-85291242 +603-85291245Fax : +603-85291240 |
9 - END -