ContactPost: CIVIL AVIATION AUTHORITY OF MALAYSIA Tel: 6-03-8778 4106 Email: ais@caam.gov.my URL: aip.caam.gov.my | AIP Supplement for Malaysia![]() | AIRAC AIP SUP 48/25 Effective Date: 02 OCT 2025 Publication Date: 21 AUG 2025 |
1.1 This AIRAC AIP Supplement is to inform all concerned about the changes of the aircraft stands, taxiways and runway configurations in Kota Kinabalu International Airport (WBKK).
2.1 Aprons & taxiways surface and strength as below:
| Bay 1 Surface : Concrete (Rigid) and Asphalt (Flexible)Strength: PCR 1040 / R / B / W / T and PCR 518 / F / B / W / U | Bay 1A Surface : Concrete (Rigid) and Asphalt (Flexible)Strength: PCR 980 / R / B / W / T and PCR 410 / F / B / W / U |
| Bay 1B Surface : Concrete (Rigid) and Asphalt (Flexible)Strength: PCR 1030 / R / B / W / T and PCR 410 / F / B / W / U | Bay 2Surface : Concrete (Rigid) and Asphalt (Flexible)Strength: PCR 1240 / R / B / W / T and PCR 658 / F / B / W / U |
| Bay 2ASurface : Concrete (Rigid) and Asphalt (Flexible)Strength: PCR 1140 / R / B / W / T and PCR 524 / F / B / W / U | Bay 2BSurface : Concrete (Rigid) and Asphalt (Flexible)Strength: PCR 1060 / R / B / W / T and PCR 475 / F / B / W / U |
| Bay 3Surface : Concrete (Rigid) and Asphalt (Flexible)Strength: PCR 1230 / R / B / W / T and PCR 658 / F / B / W / U | Bay 3ASurface : Concrete (Rigid) and Asphalt (Flexible)Strength: PCR 1020 / R / B / W / T and PCR 524 / F / B / W / U |
| Bay 3BSurface : Concrete (Rigid) and Asphalt (Flexible)Strength: PCR 1270 / R / B / W / T and PCR 475 / F / B / W / U | Bay 4Surface : Concrete (Rigid) and Asphalt (Flexible)Strength: PCR 1070 / R / B / W / T and PCR 658 / F / B / W / U |
| Bay 4ASurface : Concrete (Rigid) and Asphalt (Flexible)Strength: PCR 890 / R / C / W / T and PCR 475 / F / B / W / U | Bay 4BSurface : Concrete (Rigid) and Asphalt (Flexible)Strength: PCR 980 / R / B / W / T and PCR 475 / F / B / W / U |
| Bay 5Surface : Concrete (Rigid) and Asphalt (Flexible)Strength: PCR 1010 / R / B / W / T and PCR 658 / F / B / W / U | Bay 5ASurface : Concrete (Rigid) and Asphalt (Flexible)Strength: PCR 1000 / R / B / W / T and PCR 524 / F / B / W / U |
| Bay 5B Surface : Concrete (Rigid) and Asphalt (Flexible)Strength: PCR 960 / R / B / W / T and PCR 410 / F / B / W / U | Bay 6Surface : Concrete (Rigid) and Asphalt (Flexible)Strength: PCR 860 / R / B / W / T and PCR 590 / F / B / W / U |
| Bay 6ASurface : Concrete (Rigid) and Asphalt (Flexible)Strength: PCR 1120 / R / B / W / T and PCR 524 / F / B / W / U | Bay 6BSurface : Concrete (Rigid) and Asphalt (Flexible)Strength: PCR 830 / R / B / W / T and PCR 524 / F / B / W / U |
| Bay 7Surface : Concrete (Rigid) and Asphalt (Flexible)Strength: PCR 1190 / R / B / W / T and PCR 524 / F / B / W / U | Bay 8Surface : Concrete (Rigid) and Asphalt (Flexible)Strength: PCR 2090 / R / B / W / T and PCR 524 / F / B / W / U |
| Bay 9Surface : Concrete (Rigid) and Asphalt (Flexible)Strength: PCR 2590 / R / B / W / T and PCR 410 / F / B / W / U | Bay 10Surface : Concrete (Rigid) and Asphalt (Flexible)Strength: PCR 1990 / R / B / W / T and PCR 410 / F / B / W / U |
| Bay 11 Surface : Concrete (Rigid) and Asphalt (Flexible)Strength: PCR 1210 / R / B / W / T and PCR 410 / F / B / W / U | Bay 12 Surface : Concrete (Rigid) and Asphalt (Flexible)Strength: PCR 1120 / R / B / W / T and PCR 410 / F / B / W / U |
| Bay 13 Surface : Concrete (Rigid) and Asphalt (Flexible)Strength: PCR 1290 / R / B / W / T and PCR 410 / F / B / W / U | Bay 14 Surface : Concrete (Rigid) and Asphalt (Flexible)Strength: PCR 1010 / R / B / W / T and PCR 410 / F / B / W / U |
| Bay 14ASurface : Concrete (Rigid) and Asphalt (Flexible)Strength: PCR 1400 / R / B / W / T and PCR 410 / F / B / W / U | Bay 14BSurface : Concrete (Rigid) and Asphalt (Flexible)Strength: PCR 1400 / R / B / W / T and PCR 116 / F / B / W / U |
| Bay 15Surface : Concrete (Rigid) and Asphalt (Flexible)Strength: PCR 920 / R / C / W / T and PCR 410 / F / B / W / U | Bay 15ASurface : Concrete (Rigid) and Asphalt (Flexible)Strength: PCR 920 / R / C / W / T and PCR 116 / F / B / W / U |
| Bay 16Surface : Concrete (Rigid) and Asphalt (Flexible)Strength: PCR 1050 / R / C / W / T and PCR 410 / F / B / W / U | Bay 16ASurface : Concrete (Rigid) and Asphalt (Flexible)Strength: PCR 1050 / R / C / W / T and PCR 116 / F / B / W / U |
| Bay 17Surface : Asphalt (Flexible)Strength: PCR 340 / F / C / W / T | Bay 18Surface : Asphalt (Flexible)Strength: PCR 380 / F / C / W / T |
| Bay 19Surface : Asphalt (Flexible)Strength: PCR 320 / F / C / W / T | Bay 20 Surface : Concrete (Rigid)Strength: PCR 1350 / R / B / W / T |
| Bay 21Surface : Concrete (Rigid) Strength: PCR 1420 / R / B / W / T | Bay 21A Surface : Concrete (Rigid)Strength: PCR 930 / R / B / W / T |
| Bay 21B Surface : Concrete (Rigid)Strength: PCR 880 / R / B / W / T | Bay 26 Surface : Concrete (Rigid) and Asphalt (Flexible)Strength: PCR 840 R / B / W / T and PCR 410 / F / B / W / U |
| Bay 27 Surface : Concrete (Rigid) and Asphalt (Flexible)Strength: PCR 780 / R / B / W / T and PCR 410 / F / B / W / U | Bay 28 Surface : Concrete (Rigid) and Asphalt (Flexible)Strength: PCR 720 / R / B / W / T and PCR 410 / F / B / W / U |
| Bay 29 Surface : Concrete (Rigid) and Asphalt (Flexible)Strength: PCR 850 / R / B / W / T and PCR 410 / F / B / W / U | Bay 30 Surface : Concrete (Rigid) and Asphalt (Flexible)Strength: PCR 910 / R / B / W / T and PCR 410 / F / B / W / U |
| Bay 31 Surface : Concrete (Rigid) and Asphalt (Flexible)Strength: PCR 720 / R / B / W / T and PCR 410 / F / B / W / U | Bay 32Surface : Concrete (Rigid) and Asphalt (Flexible)Strength: PCR 800 / R / B / W / T and PCR 410 / F / B / W / U |
| Bay 33 Surface : Concrete (Rigid) and Asphalt (Flexible)Strength: PCR 770 / R / B / W / T and PCR 410 / F / B / W / U | Bay 34 Surface : Concrete (Rigid) and Asphalt (Flexible)Strength: PCR 740 / R / B / W / T and PCR 410 / F / B / W / U |
| Taxiway AWidth: 23 MSurface : Asphalt (Flexible)Strength: PCR 1530 / F / B / X / T | Taxiway BWidth: 31 MSurface : Asphalt (Flexible)Strength: PCR 1080 / F / B / X / T |
| Taxiway CWidth: 26 MSurface : Asphalt (Flexible)Strength: PCR 730 / F / B / X / T | Taxiway DWidth: 30 MSurface : Asphalt (Flexible)Strength: PCR 1150 / F / B / X / T |
| Taxiway EWidth: 26 MSurface : Asphalt (Flexible)Strength: PCR 1280 / F / B / X / T | Taxiway F Width: 23 MSurface : Asphalt (Flexible)Strength: PCR 1580 / F / A / X / T |
| Taxiway GWidth: 23 MSurface : Asphalt (Flexible)Strength: PCR 4920 / F / A / X / T | Taxiway H Width: 27 MSurface : Asphalt (Flexible)Strength: PCR 1260 / F / A / X / T |
| Taxiway KWidth: 27 MSurface : Asphalt (Flexible)Strength: PCR 2010 / F / A / X / T | Taxiway JWidth: 30 MSurface : Asphalt (Flexible)Strength: PCR 1040 / F / B / X / T |
| Taxiway LWidth: 40 MSurface : Asphalt (Flexible)Strength: PCR 3780 / F / A / X / T | Taxiway MWidth: 40 MSurface : Asphalt (Flexible)Strength: PCR 990 / F / B / X / T |
| Taxiway NWidth: 27 MSurface : Asphalt (Flexible)Strength: PCR 840 / F / B / X / T | Taxiway FCWidth: 11 MSurface : Asphalt (Flexible)Strength: PCR 33 / F / C / Y / U |
| Apron Taxiway A1 Width: 23 MSurface : Asphalt (Flexible) and Concrete (Rigid)Strength: PCR 1380 / F / B / X / T and PCR 524 / R / B / W / U | Apron Taxiway M1Width: 23 MSurface : Asphalt (Flexible) and Concrete (Rigid)Strength: PCR 910 F / B / X / T and PCR 524 / R / B / W / U |
| Apron Taxiway M2Width: 23 MSurface : Asphalt (Flexible)Strength: PCR 570 / F / B / X / T | Aircraft Stand Taxilane B1Width: 15 MSurface : Asphalt (Flexible) and Concrete (Rigid)Strength: PCR 1380 / F / B / X / T and PCR 524 / R / B / W / U |
| Aircraft Stand Taxilane J1Width: 23 MSurface : Asphalt (Flexible) and Concrete (Rigid)Strength: PCR 3310 / F / B / X / T and PCR 715 / R / D / W / U | Aircraft Stand Taxilane L1Width: 23 MSurface : Asphalt (Flexible) and Concrete (Rigid)Strength: PCR 190 / F / B / X / T and PCR 524 / R / B / W / U |
2.2 Runway physical characteristics:
| Designation RWY NR | Strength (PCR) surface of RWY and SWY |
| 02 | PCR 1000 / F / A / X / TAsphalt (Flexible) |
| 20 | PCR 1000 / F / A / X / TAsphalt (Flexible) |
3.1 Any information and queries to contact:
| Name | : | Mr. Hassim Duman |
| Designated | : | Head of Operations, MASB Kota Kinabalu International Airport |
| : | hassim@malaysiaairports.com.my |
4.1 This AIRAC AIP Supplement will remain in force until it is incorporated into the AIP Malaysia. Any updates, changes and cancellation to this AIRAC AIP Supplement will be notified through NOTAM.
4 - END -