if there is no conflicting traffic in the horizontal plane, ATC will issue clearance to deviate from track; or
if there is conflicting traffic in the horizontal plane, ATC separates aircraft by establishing appropriate separation; or
if there is conflicting traffic in the horizontal plane and ATC is unable to establish appropriate separation, ATC shall:
advise the pilot of inability to issue clearance for required deviation;
advise the pilot of conflicting traffic; and
request the pilot's intentions.
SAMPLE PHRASEOLOGY
"UNABLE (requested deviation), TRAFFIC IS (call sign, position, level, direction), ADVISE INTENTIONS"
advise ATC of intentions; and
comply with the ATC clearance issued; or
execute the procedures in para 1.8.2.3 below (ATC will issue essential traffic information to all affected aircraft);and
if necessary, establish voice communications with ATC to expedite dialogue on the situation.
establish communications with and alert nearby aircraft, broadcasting at suitable intervals-aircraft identification, flight level, position, ATS route designator and intentions, on the frequency in use and on frequency 121.5 MHz (or, as a back-up, on the VHF inter-pilot air-to-air frequency 123.45);
watch for conflicting traffic both visually and by reference to ACAS/TCAS;
turn on all aircraft exterior lights (commensurate with appropriate operating limitations);
for deviations of less than 10 NM aircraft should remain at a level assigned by ATC;
for deviations of greater than 10 NM, when the aircraft is approximately 10 NM from track,
initiate a level change based on the following criteria:
| Route centre line track | Deviations greater than 10 NM | Level change |
|---|---|---|
| EAST 000-179 Mag | LEFT RIGHT | DESCEND 300 FT CLIMB 300 FT |
| WEST 180-359 Mag | LEFT RIGHT | CLIMB 300 FT DESCEND 300 FT |
Note: If, as a result of actions taken under the provisions of 1.8.2.3.2 a) and b) above the pilot determines that there is another aircraft at or near the same flight level with which a conflict may occur, then the pilot is expected to adjust the path of the aircraft, as necessary, to avoid conflict.
when returning to track, be at its assigned flight level, when the aircraft is within approximately 10 NM of centre line; and.
if contact was not established prior to deviating, continue to attempt to contact ATC to obtain a clearance.
If contact was established, continue to keep ATC advised of intentions and obtain essential traffic information.
P574, N571 and P628 would be assigned the westbound levels FL300, FL340, FL360 (FL360 is subject to coordination), FL380 and FL400. All eastbound levels would be available except FL290.
P627 and L645 would be assigned the westbound levels FL320 and FL360 (FL360 is subject to coordination). All eastbound levels would be available subject to coordination with FL290 as No-PDC.
M751 would be assigned the westbound levels FL300, FL320, FL340, FL360, FL380 and FL400. All eastbound levels would be available except FL310 and FL390.
In all other ATS/RNAV routes other than mentioned above, assignment of cruising levels are in accordance with the ICAO Table of Cruising Levels as published in ICAO Annex 2, Appendix 3, Table (a).
RVSM approved acft eastbound on ATS routes G460 (VKG - VSI - VBU - BRU) and G580 (VKG - VMH - VMY - BRU) shall be assigned FL290, FL310, FL330, FL350, FL370, FL390 and FL410.
RVSM approved acft westbound on ATS routes G460 (BRU - VBU - VSI - VKG) and G580 (BRU - VMY- VMH - VKG) shall be assigned FL300, FL320, FL340, FL360, FL380 and FL400.
RVSM approved acft eastbound on ATS route M768 (BRU-MAMOK) shall be assigned FL290, FL330, FL370 and FL410.
RVSM approved acft westbound on ATS route M768 (BRU-MAMOK) shall be assigned FL300, FL340 and FL380.
RVSM approved acft eastbound on ATS routes R223, P648, M522 (MAMOK-VJN) and M646 shall be assigned FL310, FL350 and FL390..
RVSM approved acft westbound on ATS route P648 shall be assigned FL320, FL360, FL380 and FL400.
RVSM approved acft westbound on ATS route B592 shall be assigned FL320, FL360, FL380 and FL400.
RVSM approved acft westbound on ATS routes B584, A341, R223 and M646 shall be assigned FL320, FL360 and FL400.
RVSM approved acft eastbound on ATS routes M754 and M522 (VJN-VINIK) shall be assigned FL300, FL340 and FL380.
RVSM approved acft westbound on ATS routes M754 and M522 (VINIK-VJN) shall be assigned FL290, FL330, FL370 and FL410..
RVSM approved acft westbound on ATS routes M754 and M522 shall be assigned FL290, FL330, FL370 and FL410.
RVSM approved acft eastbound on ATS route M768 shall be assigned FL290, FL330, FL370 and FL410.
RVSM approved acft westbound on ATS route M768 shall be assigned FL300, FL340 and FL380.
RVSM approved acft eastbound on ATS routes M758, M759, M761, M646 and G580 (ATETI - VKG) shall be assigned FL290, FL330, FL370 and FL410.
RVSM approved acft westbound on ATS routes M758, M759, M761, M646 and G580 (VKG - ATETI) shall be assigned FL300, FL340 and FL380.
RVSM approved acft eastbound on ATS route M772 shall be assigned FL300 and FL380.
Other levels are available subject to prior coordination between the parties concerned.
Accessing the "Monitoring Program" section of the MAAR website or
Using the Internet address for MAAR is http://www.aerothai.co.th/maar
two primary altimetry systems;
one automatic altitude-keeping device;
one altitude-alerting device; and
one altitude reporting transponder.
is no longer RVSM compliant due to equipment failure; or
experiences loss of redundancy of altimetry systems; or
encounters turbulence that affects the capability to maintain flight level.
weather;
aircraft performance;
pressurization failure; and
problems associated with high-level supersonic flight.
if possible, deviate away from an organized track or route system;
establish communications with and alert nearby aircraft by broadcasting, at suitable intervals: flight identification, flight level, aircraft position, (including the ATS route designator or the track code) and intentions on the frequency in use, as well as on frequency 121.5 MHz (or, as a back-up, the VHF inter pilot air-to-air frequency 123.45 MHz);
watch for conflicting traffic both visually and by reference to ACAS; and
turn on all aircraft exterior lights (commensurate with appropriate operating limitations).
if there is no conflicting traffic in the horizontal dimension, ATC will issue clearance to deviate from track; or
if there is conflicting traffic in the horizontal dimension, ATC will separate aircraft by establishing vertical separation or, if unable to establish vertical separation, ATC shall:
advise the pilot unable to issue clearance for requested deviation;
advise pilot of conflicting traffic;
request pilot’s intentions.
SAMPLE PHRASEOLOGY:
“Unable (requested deviation), traffic is (call sign, position, altitude, direction), advise intentions.”
Advise ATC of intentions by the most expeditious means available;
Comply with air traffic control clearance issued or
Execute the procedures detailed in 7.8.2.2 below. (ATC will issue essential traffic information to all affected aircraft);
If necessary, establish voice communications with ATC to expedite dialogue on the situation.
if possible, deviate away from an organized track or route system;
establish communication with and alert nearby aircraft by broadcasting, at suitable intervals: flight identification, flight level, aircraft position (including the ATS route designator or the track code) and intentions (including the magnitude of the deviation expected) on the frequency in use, as well as on frequency 121.5 MHz (or, as a back-up, the VHF inter-pilot air-to-air frequency 123.45 MHz);
watch for conflicting traffic both visually and by reference to ACAS (if equipped);
turn on all aircraft exterior lights (commensurate with appropriate operating limitations);
for deviations of less than 10NM, aircraft should remain at the level assigned by ATC;
for deviations of greater than 10NM, when the aircraft is approximately 10 NM from track, initiate a level change based on the following criteria:
| Route centreline track | Deviations great than 10 NM | Level change |
EAST 000-179 magnetic | LEFT RIGHT | DESCEND 300 FT CLIMB 300 FT |
WEST 180-359 magnetic | LEFT RIGHT | CLIMB 300 FT DESCEND 300 FT |
Note: Items (b) and (c) above calls for the pilot to broadcast aircraft position and pilot’s intentions, identify conflicting traffic and communicate air-to-air with near-by aircraft. If the pilot determines that there is another aircraft at or near the same FL with which his aircraft might conflict, then the pilot is expected to adjust the path of the aircraft, as necessary, to avoid conflict.
if contact was not established prior to deviating, continue to attempt to contact ATC to obtain a clearance. If contact was established, continue to keep ATC advised of intentions and obtain essential traffic information;
when returning to track, be at its assigned flight level, when the aircraft is within approximately 10NM of centreline.
P628 between GIVAL and IGREX
L510 between GIVAL and EMRAN
N571 between VAMPI and IGOGU
P574 between ANSAX and NOPEK
P627 between RUSET and POVUS
The decision to apply a strategic lateral offset is the responsibility of the crew.
The offset shall be established at a distance of one or two nautical miles to the right of the centre line relative to the direction of flight.
The strategic lateral offset procedure has been designed to include offsets to mitigate the effects of wake turbulence of preceding aircraft. If wake turbulence needs to be avoided, one of the three available options (centerline, 1NM or 2NM right offset) shall be used.
In airspace where the use of lateral offsets has been authorized, pilots are not required to inform air traffic control (ATC) that an offset is being applied.
Aircraft transiting through airspace other than specified in para 1.9.7.9.1, the offset tracking is permitted once ATC clearance is obtained from the ATS unit.
Do not climb or descend at less than the normal rate for the aircraft; and
Do not level off at an intermediate level while passing through the RVSM stratum.
The aircraft is being initially delivered to the State of Registry or Operator; or
The aircraft was RVSM approved but has experienced an equipment failure and is being flown to a maintenance facility for repair in order to meet RVSM requirements and/or obtain approval; or
The aircraft is transporting a spare engine mounted under the wing; or
The aircraft is being utilized for mercy or humanitarian purposes; or
State aircraft (those aircraft used in military, custom and police services shall be deemed state aircraft)
Note: The procedures are intended exclusively for the purposes indicated and not as a means to circumvent the normal RVSM approval process.
Kuala Lumpur Area Control Centre
Tel: +(60) 3 - 85291242, +(60) 3 - 85291245
AFS: WMFCZQZX
Fax: +(60) 3 - 85291240
Kota Kinabalu Area Control Centre
Tel: 6088 - 224404
AFS: WBFCZQZX
Fax: 6088 - 219170
CONTINGENCY SCENARIOS
The following paragraphs summarize pilot actions to mitigate the potential for conflict with other aircraft in certain contingency situations. They should be reviewed in conjunction with the expanded contingency scenarios detailed below which contain additional technical and operational detail.
Scenario 1: The pilot is:
unsure of the vertical position of the aircraft due to the loss or degradation of all primary altimetry systems, or
unsure of the capability to maintain cleared flight level (CFL) due to turbulence or loss of all automatic altitude control systems.
| The Pilot should: | ATC can be expected to: |
|---|---|
| Maintain CFL while evaluating the situation; | |
| Watch for conflicting traffic both visually and by reference to ACAS, if equipped; | |
|
If considered necessary, alert nearby aircraft by a) making maximum use of exterior lights; b) broadcasting position, FL, and intentions on 121.5 MHz (as a back-up, the VHF inter-pilot air-to-air frequency, 123.45MHz, may be used). | |
| Notify ATC of the situation and intended course of action. Possible courses of action include: | Obtain the pilot's intentions and pass essential traffic information. |
| a) maintaining the CFL and route provided that ATC can provide lateral, longitudinal or conventional vertical separation. | a) If the pilot intends to continue in RVSM airspace, assess traffic situation to determine if the aircraft can be accommodated through the provision of lateral, longitudinal, or conventional vertical separation, and if so, apply the appropriate minimum. |
| b) requesting ATC clearance to climb above or descend below RVSM airspace if the aircraft cannot maintain CFL and ATC cannot establish adequate separation from other aircraft. | b) If the pilot requests clearance to exit RVSM airspace, accommodate expeditiously, if possible. |
| c) executing the contingency manoeuvre shown in paragraphs 1.9.7.6 and 1.9.7.7 to offset from the assigned track and FL, if ATC clearance cannot be obtained and the aircraft cannot maintain CFL. | c) If adequate separation cannot be established and it is not possible to comply with the pilot's request for clearance to exit RVSM airspace, advise the pilot of essential traffic information, notify other aircraft in the vicinity and continue to monitor the situation. |
| d) Notify adjoining ATC facilities/sectors of the situation. |
Scenario 2: There is a failure or loss of accuracy of one primary altimetry system (e.g., greater than 200 feet difference between primary altimeters)
| The Pilot should |
|---|
| Cross check standby altimeter, confirm the accuracy of a primary altimeter system and notify ATC of the loss of redundancy. If unable to confirm primary altimeter system accuracy, follow pilot actions listed in the preceding scenario. |
EXPANDED EQUIPMENT FAILURE AND TURBULENCE ENCOUNTER SCENARIOS
Operators may consider this material for use in training programs.
Scenario 1: All automatic altitude control systems fail (e.g., Automatic Altitude Hold).
| The Pilot should | ATC can be expected to |
|---|---|
| Initially | |
| Maintain CFL | |
| Evaluate the aircraft's capability to maintain altitude through manual control. | |
| Subsequently | |
| Watch for conflicting traffic both visually and by reference to ACAS, if equipped. | |
|
If considered necessary, alert nearby aircraft by a) making maximum use of exterior lights; b) broadcasting position, FL, and intentions on 121.5MHz (as a back-up, the VHF inter-pilot air-to-air frequency, 123.45MHz, may be used.) | |
| Notify ATC of the failure and intended course of action. Possible courses of action include: | |
| a) maintaining the CFL and route, provided that the aircraft can maintain level. | a) If the pilot intends to continue in RVSM airspace, assess traffic situation to determine if the aircraft can be accommodated through the provision of lateral, longitudinal, or conventional vertical separation, and if so, apply the appropriate minimum. |
| b) requesting ATC clearance to climb above or descend below RVSM airspace if the aircraft cannot maintain CFL and ATC cannot establish lateral, longitudinal or conventional vertical separation. | b) If the pilot requests clearance to exit RVSM airspace, accommodate expeditiously, if possible. |
| c) executing the contingency manoeuvre shown in paragraphs 1.9.7.6 and 1.9.7.7 to offset from the assigned track and FL, if ATC clearance cannot be obtained and the aircraft cannot maintain CFL. | c) If adequate separation cannot be established and it is not possible to comply with the pilot's request for clearance to exit RVSM airspace, advise the pilot of essential traffic information, notify other aircraft in the vicinity and continue to monitor the situation. |
| d) Notify adjoining ATC facilities/ sectors of the situation. |
Scenario 2: Loss of redundancy in primary altimetry systems
| The Pilot should | ATC can be expected to |
|---|---|
| If the remaining altimetry system is functioning normally, couple that system to the automatic altitude control system, notify ATC of the loss of redundancy and maintain vigilance of altitude keeping. | Acknowledge the situation and continue to monitor progress |
Scenario 3: All primary altimetry systems are considered unreliable or fail
| The Pilot should | ATC can be expected to |
|---|---|
| Maintain CFL by reference to the standby altimeter (if the aircraft is so equipped). | |
|
Alert nearby aircraft by a) making maximum use of exterior lights; b) broadcasting position, FL, and intentions on 121.5 MHz (as a back-up, the VHF inter-pilot air-to-air frequency, 123.45MHz, may be used). | |
| Consider declaring an emergency. Notify ATC of the failure and intended course of action. Possible courses of action include: | Obtain pilot's intentions, and pass essential traffic information. |
| a) maintaining CFL and route provided that ATC can provide lateral, longitudinal or conventional vertical separation. | a) If the pilot intends to continue in RVSM airspace, assess traffic situation to determine if the aircraft can be accommodated through the provision of lateral, longitudinal, or conventional vertical separation, and if so, apply the appropriate minimum. |
| b) requesting ATC clearance to climb above or descend below RVSM airspace if ATC cannot establish adequate separation from other aircraft. | b) If the pilot requests clearance to exit RVSM airspace, accommodate expeditiously, if possible. |
| c) executing the contingency manoeuvre shown in paragraphs 1.9.7.6 and 1.9.7.7 to offset from the assigned track and FL, if ATC clearance cannot be obtained. | c) If adequate separation cannot be established and it is not possible to comply with the pilot's request for clearance to exit RVSM airspace, advise the pilot of essential traffic information, notify other aircraft in the vicinity and continue to monitor the situation. |
| d) Notify adjoining ATC facilities/sectors of the situation. |
Scenario 4: The primary altimeters diverge by more than 200 FT (60 M)
| The Pilot should |
|---|
| Attempt to determine the defective system through established trouble-shooting procedures and/or comparing the primary altimeter displace to the standby altimeter (as corrected by the correction cards, if required). |
| If the defective system can be determined, couple the functioning altimeter system to the altitude-keeping device. |
| If the defective system cannot be determined, follow the guidance in Scenario 3 for failure or unreliable altimeter indications of all primary altimeters. |
Scenario 5: Turbulence (greater than moderate) which the pilot believes will impact the aircraft's capability to maintain flight level.
| The Pilot should | ATC can be expected to |
|---|---|
| Watch for conflicting traffic both visually and by reference to ACAS, if equipped. | |
|
If considered necessary, alert nearby aircraft by: a) making maximum use of exterior lights; b) broadcasting position, FL, and intentions on121.5 MHz (as a back-up, the VHF inter-pilot air-to-air frequency, 123.45MHz, may be used). | |
| Notify ATC of intended course of action as soon as possible. Possible courses of action include: | |
| a) maintaining CFL and route provided ATC can provide lateral, longitudinal or conventional vertical separation. | a) Assess traffic situation to determine if the aircraft can be accommodated through the provision of lateral, longitudinal, or conventional vertical separation, and if so, apply the appropriate minimum. |
| b) requesting flight level change, if necessary. | b) If unable to provide adequate separation, advise the pilot of essential traffic information and request pilot's intentions. |
| c) executing the contingency manoeuvre shown in paragraphs 5.6 and 5.7 to offset from the assigned track and FL, if ATC clearance cannot be obtained and the aircraft cannot maintain CFL. | c) Notify other aircraft in the vicinity and monitor the situation. |
| d) Notify adjoining ATC facilities/ sectors of the situation. |
PHRASEOLOGY RELATED TO RVSM OPERATIONS
Controller-Pilot Phraseology:
| Phraseology | Message |
|---|---|
| (call sign) CONFIRM RVSM APPROVED | For a controller to ascertain the RVSM approval status of an aircraft. |
| NEGATIVE RVSM* |
For a pilot to report non-RVSM approval status:
Additionally, except for State aircraft, pilots shall include this RTF phrase to read-back flight level clearances involving the vertical transit through FL 290 or FL 410. |
| AFFIRM RVSM* | For a pilot to report RVSM approval status. |
| NEGATIVE RVSM STATE AIRCRAFT* | For a pilot of a non-RVSM approved State aircraft to report non-RVSM approval status in response to the RTF phrase (call sign) CONFIRM RVSM APPROVED. |
| (call sign) UNABLE CLEARANCE INTO RVSM AIRSPACE, MAINTAIN [or DESCEND TO, or CLIMB TO] FLIGHT LEVEL (number) | Denial of clearance into the RVSM airspace. |
| UNABLE RVSM DUE TURBULENCE* | For a pilot to report when severe turbulence affects the aircraft’s capability to maintain the height-keeping requirements for RVSM. |
| UNABLE RVSM DUE EQUIPMENT* |
For a pilot to report that the aircraft’s equipment has degraded below that required for flight within the RVSM airspace. (This phrase is to be used to convey both the initial indication of the non-MASPS compliance, and henceforth, on initial contact on all frequencies within the lateral limits of the RVSM airspace until such time as the problem ceases to exist, or the aircraft has exited the RVSM airspace.) |
| READY TO RESUME RVSM* | For a pilot to report the ability to resume operations within the RVSM airspace after an equipment or weather-related contingency. |
| REPORT ABLE TO RESUME RVSM | For a controller to confirm that an aircraft has regained its RVSM approval status or to confirm that the pilot is ready to resume RVSM operations. |
* indicates a pilot transmission
Example 1: A non-RVSM approved aircraft, maintaining FL 260, subsequently requests a climb to FL 320.
Pilot: (call sign) REQUEST FL 320, NEGATIVE RVSM
Controller: (call sign) CLIMB TO FL 320
Pilot: (call sign) CLIMB TO FL 320, NEGATIVE RVSM
Example 2: A non-RVSM approved aircraft, maintaining FL 260, subsequently requests a climb to FL 430.
Pilot: (call sign) REQUEST FL 430, NEGATIVE RVSM
Controller: (call sign) CLIMB TO FL 430
Pilot: (call sign) CLIMB TO FL 430, NEGATIVE RVSM
Example 3: A non-RVSM approved aircraft, maintaining FL 360, subsequently requests a climb to FL 380.
Pilot: (call sign) REQUEST FL 380, NEGATIVE RVSM
Controller: (call sign) CLIMB TO FL 380
Pilot: (call sign) CLIMB TO FL 380, NEGATIVE RVSM
Example 4: A non-RVSM approved civil aircraft maintaining FL 280, subsequently requests a climb to FL 320.
Pilot: (call sign) REQUEST FL 320, NEGATIVE RVSM
Controller: (call sign) UNABLE CLEARANCE INTO RVSM AIRSPACE, MAINTAIN FL 280
Coordination between ATS units:
| Message | Phraseology |
|---|---|
| To verbally supplement an automated estimate message exchange which does not automatically transfer Item 18 flight plan information. | NEGATIVE RVSM or NEGATIVE RVSM STATE AIRCRAFT [as applicable] |
| To verbally supplement estimate messages of non-RVSM approved aircraft. | NEGATIVE RVSM or NEGATIVE RVSM STATE AIRCRAFT [as applicable] |
| To communicate the cause of a contingency relating to an aircraft that is unable to conduct RVSM operations due to severe turbulence or other severe weather-related phenomenon [or equipment failure, as applicable]. | UNABLE RVSM DUE TURBULENCE [or EQUIPMENT, as applicable] |
L510 - between EMRAN and GIVAL
N571 - between IGOGU and VAMPI
P574 - between NOPEK and ANSAX
P628 - between IGREX and GIVAL
M768 - between MAMOK and ASISU
Traffic density;
Communications, including non-availability of normal communication facilities;
Weather conditions en-route;
Restrictions notified from time to time for the route;
Other factors pertinent at that time.
LLD is classified as any deviation of 15 NM or more to the left or right of the current flight-plan track.
| Type of Error | Category of Error | Criterion for Reporting |
|---|---|---|
| LateralDeviation | Individual-aircraft error | 15 NM or greater magnitude |
| LongitudinalDeviation | Aircraft-pair (Time-based separation applied) | Infringement of longitudinal separation standard based on routine position reports |
| LongitudinalDeviation | Aircraft-pair (Time-based separation applied) | Expected time between two aircraft varies by 3 minutes or more based on routine position reports |
| LongitudinalDeviation | Individual aircraft (Time-based separation applied) | Pilot estimate varies by 3 minutes or more from that advise in a routing position report |
| LongitudinalDeviation | Aircraft-pair (Distance-basedseparation applied) | Infringement of longitudinal separation Deviation (Distance-based separation applied) standard, based on ADS, radar measurement or special request for RNAV position report |
| LongitudinalDeviation | Aircraft-pair (Distance-basedseparation applied) | Expected distance between an aircraft Deviation (Distance-based separation applied) pair varies by 10 NM or more, even if separation standard is not infringed, based on ADS, radar measurement orspecial request for RNAV position report |
| Route | Allocated No PDC Flight Levels | Remarks |
|---|---|---|
| A464 | FL290 | For south bound traffic up to ATVIX |
| A576 | FL290 | For south bound traffic up to AKTOD |
| B470 | FL290 | For south bound traffic up to ANITO |
| G334 | FL250, FL270 | For east bound traffic |
| FL260, FL280 | For west bound traffic | |
| L625 | FL310, FL320, FL350, FL360, FL390, FL400 | Uni-directional eastbound |
| L642 | FL310, FL320, FL350, FL360, FL390, FL400 | Uni-directional westbound |
| L759 | FL280 | Aircraft requesting FL280 and FL300 will be cleared for FL280. Succeeding aircraft on the same route will be cleared to FL280 with 10 min longitudinal separation provided there is no closing speed with the preceding aircraft. Additional longitudinal separation as appropriate shall be provided by ATC for the faster aircraft following a slower aircraft on the same route. The first aircraft from either Singapore or Kuala Lumpur to be over Kuala Lumpur/Bangkok FIR boundry can expect its requested level. |
| M751 | All flight levels | For flights to / from airports within Bangkok FIR |
| M758 | FL270, FL290, FL330 | For east bound traffic |
| FL280, FL300, FL340 | For west bound traffic | |
| M761 | FL270, FL290, FL330 | For east bound traffic |
| FL280, FL300, FL340 | For west bound traffic | |
| M765 | FL290, FL370 | For east bound traffic |
| FL280, FL340 | For west bound traffic | |
| M770 | FL280 | Aircraft requesting FL280 and FL300 will be cleared to FL280. Succeeding aircraft on the same route will be cleared to FL280 with 10 min longitudinal separation provided there is no closing speed with the preceding aircraft. Additional longitudinal separation as appropriate shall be provided by ATC for the faster aircraft following a slower aircraft on the same route. The first aircraft from either Singapore or Kuala Lumpur/Bangkok FIR boundary can expect its requested level. |
| M771 | FL310, FL320, FL350, FL360, FL390, FL400 | Uni-directional eastbound |
| N571 | FL280 | Aircraft requesting FL280 and FL300 will be cleared to FL280. Succeeding aircraft on the same route will be cleared to FL280 with 10 min longitudinal separation provided there is no closing speed with the preceding aircraft. Additional longitudinal separation as appropriate shall be provided by ATC for the faster aircraft following a slower aircraft on the same route. The first aircraft from either Singapore or Kuala Lumpur to be over GUNIP can expect its requested level. |
| N884 | FL310, FL320, FL350, FL360, FL390, FL400 | Uni-directional eastbound |
| N891 | FL330 | For south bound traffic |
| FL260, FL300, FL380 | For north bound traffic | |
| N892 | FL310, FL320, FL350, FL360, FL390, F400 | Uni-directional westbound |
| P628 | FL280 | Aircraft requesting FL280 and FL300 will be cleared to FL280. Succeeding aircraft on the same route will be cleared to FL280 with 10 min longitudinal separation provided there is no closing speed with the preceding aircraft. Additional longitudinal separation as appropriate shall be provided by ATC for the faster aircraft following a slower aircraft on the same route. The first aircraft from either Singapore or Kuala Lumpur to be over GIVAL can expect its requested level. |
L510 | FL280 | Aircraft requesting FL280 and FL300 will be cleared to FL280. Succeeding aircraft on the same route will be cleared to FL280 with 10 min longitudinal separation provided there is no closing speed with the preceding aircraft. Additional longitudinal separation as appropriate shall be provided by ATC for the faster aircraft following a slower aircraft on the same route. The first aircraft from either Singapore or Kuala Lumpur to be over GUNP (FPL via N571 Y338 and L510) can expect its requested level. |
| Route | Allocated No PDC Flight Levels | Remarks |
|---|---|---|
| A341 | FL310, FL370 | For east bound traffic |
| FL320, FL360, FL400 | For west bound traffic | |
| M646 | FL310, FL350, FL390 | For north east bound traffic |
| FL320, FL360, FL400 | For south west bound traffic | |
| M768 (BRU-MAMOK) | FL290, FL330, FL370, FL410 | For east bound traffic |
| FL300, FL340, FL380 | For west bound traffic | |
| M522 (VJN MAMOK)/ R223 | FL310, FL350, FL390 | For north east bound traffic |
| FL320, FL360, FL400 | For south west bound traffic | |
| B592 | FL310, FL350, FL390 | For north east bound traffic |
| FL320, FL360, FL380, FL400 | For south west bound traffic | |
| G334 | FL250, FL270 | For east bound traffic |
| FL260, FL280 | For west bound traffic | |
| G580 (VKG-ATETI) M646M761 (VKG-AGOBA) | FL270, FL290, FL330 | For east bound traffic |
| FL280, FL300, FL340 | For west bound traffic | |
| M754 / M522 (VJN-VINIK) | FL300, FL340, FL380 | For north east bound traffic |
| FL290, FL330, FL370, FL410 | For south west bound traffic | |
| M758 / M759 | FL270, FL290, FL330 | For east bound traffic |
| FL280, FL300, FL340 | For west bound traffic | |
| M768 (BRU-ASISU) | FL270, FL330, FL410 | For east bound traffic |
