| For Measurement of | Units used |
|---|---|
| Distance used in navigation, position reporting, etc. - generally in excess of 2 to 3 nautical miles | Nautical Miles and Tenths |
| Relatively short distances such as those relating to aerodromes (e.g. runway lengths) | Metres |
| Altitudes, elevations and heights | Feet |
| Horizontal speed including wind speed | Knots |
| Vertical speed | Feet per minute |
| Wind direction for landing and taking-off | Degrees Magnetic |
| Wind direction except for landing and taking-off | Degrees True |
| Visibility including runway visual range | Kilometres or Metres |
| Altimeter setting | Hectopascal |
| Temperature | Degrees Celsius (Centigrade) |
| Weight | Metric tonnes or Kilograms |
| Time | Hours and Minutes, the day of 24 hours beginning at midnight UTC |
Table: SI unit prefixes
| Multiplication Factor | Prefix | Symbol |
|---|---|---|
| 1000 000 000 000 000 000 = 1018 | exa | E |
| 1 000 000 000 000 000 = 10 15 | peta | P |
| 1 000 000 000 000 = 10 12 | tera | T |
| 1 000 000 000 = 10 9 | giga | G |
| 1 000 000 = 10 6 | mega | M |
| 1 000 =10 3 | kilo | k |
| 100 = 10 2 | hecto | h |
| 10 = 10 1 | deca | da |
| 0.1 = 10-1 | deci | d |
| 0.01 = 10 -2 | centi | c |
| 0.001 = 10 -3 | milli | m |
| 0.000 001 = 10-6 | micro | μ |
| 0.000 000 001 = 10 -9 | nano | n |
| 0.000 000 000 001 = 10 -12 | pico | p |
| 0.000 000 000 000 001 = 10 -15 | femto | f |
| 0.000 000 000 000 000 001 = 10 -18 | atto | a |
Example: 9M-MAS.
| DATE | PUBLIC HOLIDAY |
|---|---|
01 January 2026 | New Year’s Day |
17 & 18 February 2026 | Chinese New Year |
21 & 22 March 2026 | Eid Al-Fitri |
01 May 2026 | Labour Day |
27 May 2026 | Eid Al-Adha |
31 May 2026 | Wesak Day |
01 June 2026 | King’s Birthday |
17 June 2026 | Hijri New Year’s Day |
25 August 2026 | Prophet Muhammad’s Birthday |
31 August 2026 | National Day |
16 September 2026 | Malaysia Day |
08 November 2026 | Deepavali Day |
25 December 2026 | Christmas |
| DATE | PUBLIC HOLIDAY |
|---|---|
| 01 January 2025 | New Year’s Day |
| 29 & 30 January 2025 | Chinese New Year |
| 31 March & 01 April 2025 | Eid Al-Fitri |
| 01 May 2025 | Labour Day |
| 12 May 2025 | Wesak Day |
| 02 June 2025 | King’s Birthday |
| 7 June 2025 | Eid Al-Adha |
| 27 June 2025 | Hijri New Year’s Day |
| 31 August 2025 | National Day |
| 05 September 2025 | Prophet Muhammad’s Birthday |
| 16 September 2025 | Malaysia Day |
| 20 October 2025 | Deepavali Day |
| 25 December 2025 | Christmas |