Aerodrome/heliport name Location indicator |
Type of traffic permitted to use the aerodrome/heliport |
Reference to AD Section and remarks | ||
---|---|---|---|---|
International-National (INTL-NTL) |
IFR-VFR |
S = scheduled NS = Non-scheduled P = Private | ||
1 | 2 | 3 | 4 | 5 |
PENINSULAR MALAYSIA | ||||
ALOR SETAR/SULTAN ABDUL HALIM WMKA | DOM, MIL | IFR, VFR | S, NS, P | AD 2-WMKA |
BENTA WMAC | DOM, MIL, ST | VFR | P | AD 4 |
BENTONG WMAD | DOM, MIL, ST | VFR | P | AD 4 |
BIDOR WMAE | DOM | VFR | P | AD 4 |
BUTTERWORTH WMKB | MIL | IFR, VFR | AD 2-WMKB | |
GONG KEDAK WMGK | MIL | IFR, VFR | AD 2-WMGK | |
GRIK WMAH | MIL, ST | VFR | P | AD 4 |
IPOH/IPOH SULTAN AZLAN SHAH WMKI | DOM | IFR, VFR | S, NS, P | AD 2-WMKI |
JENDERATA WMAJ | DOM, ST | VFR | P | AD 4 |
JOHOR BAHRU/SENAI INTERNATIONAL WMKJ | INTL, DOM | IFR, VFR | S, NS, P | AD 2-WMKJ |
KERTEH WMKE | DOM | IFR, VFR | S, NS, P | AD 2-WMKE |
KL INTERNATIONAL / SEPANG WMKK | INTL, DOM | IFR, VFR | S, NS, P | AD 2-WMKK |
KLUANG WMAP | MIL, ST | VFR | AD 2-WMAP | |
KOTA BHARU/SULTAN ISMAIL PETRA WMKC | DOM | IFR, VFR | S, NS, P | AD 2-WMKC |
KROH WMBH | MIL, ST | VFR | P | AD 4 |
SUBANG/SULTAN ABDUL AZIZ SHAH WMSA |
DOM, MIL | IFR , VFR | S, NS, P | AD 2-WMSA |
KUALA TERENGGANU/SULTAN MAHMUD WMKN | DOM | IFR, VFR | S, NS, P | AD 2-WMKN |
KUANTAN AIRPORT WMKD | DOM, MIL | IFR, VFR | S, NS, P | AD 2-WMKD |
LANGKAWI INTERNATIONAL WMKL | INTL, DOM | IFR, VFR | S, NS, P | AD 2-WMKL |
LUMUT WMLH | MIL | VFR | AD 4 | |
MALACCA WMKM | DOM | IFR, VFR | S, NS, P | AD 2-WMKM |
MERSING WMAU | DOM, ST | VFR | P | AD 4 |
BAKRI / MUAR WMAV | DOM, ST | VFR | P | AD 4 |
PENANG INTERNATIONAL AIRPORT WMKP | INTL, DOM | IFR, VFR | S, NS, P |
AD 2-WMKP For notified movements only |
PULAU PANGKOR WMPA | DOM, ST | VFR | S, NS, P | AD 2-WMPA |
PULAU REDANG WMPR | DOM, ST | VFR | S, NS, P | AD 2-WMPR |
PULAU TIOMAN WMBT | DOM, ST | VFR | S, NS, P | AD 2-WMBT |
SITIAWAN WMBA | DOM, ST | VFR | NS, P | AD 4 |
SEGAMAT WMAZ | DOM, ST | VFR | NS, P | AD 4 |
SUNGAI TIANG / TAMAN NEGARA WMAN | DOM, ST | VFR | NS, P | AD 4 |
TAIPING WMBI | DOM, ST | VFR | NS, P | AD 4 |
TEMERLOH WMBE | MIL, ST | VFR | AD 4 | |
ULU BERNAM WMBF | DOM, ST | VFR | P | AD 4 |
SARAWAK | ||||
BAKELALAN WBGQ | DOM, ST | VFR | NS, P | AD 2-WBGQ |
BARIO WBGZ | DOM, ST | VFR | NS, P | AD 2-WBGZ |
BELAGA WBGC | DOM, ST | VFR | S, NS, P | AD 4 |
BINTULU WBGB | DOM | IFR, VFR | S, NS, P | AD 2-WBGB |
KUCHING INTERNATIONAL WBGG | INTL, DOM, MIL | IFR, VFR | S, NS, P |
AD 2-WBGG For notified movements only |
LAWAS WBGW | DOM | VFR | S, NS, P | AD 2-WBGW |
LIMBANG WBGJ | DOM | VFR | S, NS, P | AD 2-WBGJ |
LONG AKAH WBGA | ST | VFR | NS, P | AD 2-WBGA |
LONG BANGA WBGL | DOM, ST | VFR | NS, P | AD 2-WBGL |
LONG LELLANG WBGF | DOM, ST | VFR | S, NS, P | AD 2-WBGF |
LONG SEMADO WBGD | DOM, ST | VFR | S, NS, P | AD 4 |
LONG SERIDAN WBGI | DOM, ST | VFR | S, NS, P | AD 2-WBGI |
MARUDI WBGM | DOM | VFR | S, NS, P | AD 2-WBGM |
MIRI WBGR | DOM | IFR, VFR | S, NS, P | AD 2-WBGR |
MUKAH WBGK | DOM | VFR | NS, P | AD 2-WBGK |
MULU WBMU | DOM | VFR | S, NS, P | AD 2-WBMU |
SIBU WBGS | DOM | IFR, VFR | S, NS, P | AD 2-WBGS |
TANJUNG MANIS WBTM | DOM | IFR, VFR | NS, P |
AD 2-WBTM |
SABAH | ||||
JEROCO - | DOM, ST | VFR | NS, P | AD 4 |
KENINGAU WBKG | MIL, ST | VFR | P | AD 4 |
KOTA KINABALU INTERNATIONAL WBKK | INTL, DOM | IFR, VFR | S, NS, P |
AD 2-WBKK For notified movements only |
KUALA PENYU WMKU | DOM | VFR | NS, P | AD 4 |
KUDAT WBKT | DOM | VFR | NS, P | AD 2-WBKT |
LABUAN WBKL | DOM, MIL | IFR, VFR | S, NS, P | AD 2-WBKL |
LAHAD DATU WBKD | DOM, MIL | IFR, VFR | S, NS, P | AD 2-WBKD |
LONG PASIA WBKN | DOM, MIL, ST | VFR | S, NS, P | AD 4 |
SANDAKAN WBKS | DOM, MIL | IFR, VFR | S, NS, P | AD 2-WBKS |
SEMPORNA WBKA | DOM, MIL, ST | VFR | S, NS, P | AD 4 |
TAWAU WBKW | DOM | IFR, VFR | S, NS, P | AD 2-WBKW |
TERUPID WBKE | DOM | VFR | NS, P | AD 4 |
TOMMANGGONG WBKM | ST | VFR | S, NS, P | AD 4 |
TUNGUD / PAMOL - | DOM, MIL, ST | VFR | S, NS, P | AD 4 |
* The location indicators marked with an asterisk (*) cannot be used in the address component of AFS messages. |