For Measurement of | Units used |
---|---|
Distance used in navigation, position reporting, etc. - generally in excess of 2 to 3 nautical miles | Nautical Miles and Tenths |
Relatively short distances such as those relating to aerodromes (e.g. runway lengths) | Metres |
Altitudes, elevations and heights | Feet |
Horizontal speed including wind speed | Knots |
Vertical speed | Feet per minute |
Wind direction for landing and taking-off | Degrees Magnetic |
Wind direction except for landing and taking-off | Degrees True |
Visibility including runway visual range | Kilometres or Metres |
Altimeter setting | Hectopascal |
Temperature | Degrees Celsius (Centigrade) |
Weight | Metric tonnes or Kilograms |
Time | Hours and Minutes, the day of 24 hours beginning at midnight UTC |
Table: SI unit prefixes
Multiplication Factor | Prefix | Symbol |
---|---|---|
1000 000 000 000 000 000 = 1018 | exa | E |
1 000 000 000 000 000 = 10 15 | peta | P |
1 000 000 000 000 = 10 12 | tera | T |
1 000 000 000 = 10 9 | giga | G |
1 000 000 = 10 6 | mega | M |
1 000 =10 3 | kilo | k |
100 = 10 2 | hecto | h |
10 = 10 1 | deca | da |
0.1 = 10-1 | deci | d |
0.01 = 10 -2 | centi | c |
0.001 = 10 -3 | milli | m |
0.000 001 = 10-6 | micro | μ |
0.000 000 001 = 10 -9 | nano | n |
0.000 000 000 001 = 10 -12 | pico | p |
0.000 000 000 000 001 = 10 -15 | femto | f |
0.000 000 000 000 000 001 = 10 -18 | atto | a |
Example: 9M-MAS.
DATE | PUBLIC HOLIDAY |
---|---|
01 January 2024 | New Year’s Day |
10 & 11 February 2024 | Chinese New Year |
10 & 11 April 2024 | Eid Al-Fitri |
01 May 2024 | Labour Day |
22 May 2024 | Wesak Day |
03 June 2024 | King’s Birthday |
17 June 2024 | Eid Al-Adha |
07 July 2024 | Hijri New Year’s Day |
31 August 2024 | National Day |
16 September 2024 | Malaysia Day |
16 September 2024 | Prophet Muhammad’s Birthday |
31 October 2024 | Deepavali Day |
25 December 2024 | Christmas |
DATE | PUBLIC HOLIDAY |
---|---|
01 January 2023 | New Year’s Day |
22 & 23 January 2023 | Chinese New Year |
22 & 23 April 2023 | Eid Al-Fitri |
01 May 2023 | Labour Day |
04 May 2023 | Wesak Day |
05 June 2023 | King’s Birthday |
29 June 2023 | Eid Al-Adha |
19 July 2023 | Hijri New Year’s Day |
31 August 2023 | National Day |
16 September 2023 | Malaysia Day |
28 September 2023 | Prophet Muhammad’s Birthday |
12 November 2023 | Deepavali Day |
25 December 2023 | Christmas |