Airspace | Levels | Classification |
---|---|---|
FIR (Including ATS routes) | FL 460 / FL 250 | A |
ATS routes and TMAs | FL 250 / FL 150 | A |
FL 150 / 10 000 FT ALT | B | |
10 000 FT ALT / LOWER LIMIT | C | |
CTRs and ATZs | UPPER LIMIT / GND/SEA | C |
Uncontrolled Airspace | Below FL 250 | G |
Class A. IFR flights only are permitted, all flights are subject to air traffic control service and are separated from each other.
Class B. IFR and VFR flights are permitted, all flights are subject to air traffic control service and are separated from each other.
Class C. IFR and VFR flights are permitted, all flights are subject to air traffic control service and IFR flights are separated from other IFR flights and from VFR flights. VFR flights are separated from IFR flights and receive traffic information in respect of other VFR flights.
Class G. IFR and VFR flights are permitted and receive flight information service if requested.
Note: Where ATS airspace adjoin vertically, i.e. one above the other, flight at a common level would comply with requirements of, and be given services applicable to, the less restrictive class of airspace. Example: Class B airspace shall be considered less restrictive than Class A airspace.
Class | Type of Flight | Separation Provided | Service Provided | VMC Visibility and Distance from Cloud Minima | Speed Limitation | Radio Communication Requirement | ATC Clearance |
---|---|---|---|---|---|---|---|
A | IFR only | All aircraft | Air Traffic Control Service | Not applicable | Not applicable | Continuous two-way | Yes |
B | IFR | All aircraft | Air Traffic Control Service | Not applicable | Not applicable | Continuous two-way | Yes |
VFR | All aircraft | Air Traffic Control Service | 8 KM at and above 10000 FT AMSL, 5 KM below 10000 FT AMSL Clear of clouds | Not applicable | Continuous two-way | Yes | |
C | IFR | IFR fm IFR IFR fm VFR | Air Traffic Control Service | Not applicable | Not applicable | Continuous two-way | Yes |
VFR | VFR fm IFR |
| 8 KM at and above 10000 FT AMSL, 5 KM below 10000 FT AMSL, 1500 M horizontal; and 1000 FT vertical distance fm clouds | 250 KT IAS below 10000 FT AMSL | Continuous two-way | Yes | |
G | IFR | Nil | Flight Information Service | Not applicable | 250 KT IAS below 10000 FT AMSL | Continuous two-way | No |
VFR | Nil | Flight Information Service | 8 KM at and above 10000 FT AMSL, 5 KM below 10000 FT AMSL. 1500 M horizontal; and 1000 FT vertical distance fm cloud. At and below 3000 FT AMSL. 5 KM clear of cloud and in sight of ground or water | 250 KT IAS below 10000 FT AMSL | Continuous two-way | No |
Note: 1. Classes of airspace D, E and F are not used in Kuala Lumpur and Kota Kinabalu FIRs.
2. VFR Rules - see ENR 1.2