Flight movement messages relating to traffic into or via the KUALA LUMPUR FIR and KOTA KINABALU FIR shall be addressed as stated below in order to warrant correct relay and delivery.
Note: Flight movement messages in this context comprise flight plan messages, amendment messages relating thereto and flight plan cancellation messages (ICAO PANS-ATM, DOC 4444, Part VIII, 2.1.1.3. refers).
Category of flight (IFR, VFR or both) | Route (into or via FIR and/or TMA) | Message address | |
---|---|---|---|
1 | 2 | 3 | |
IFR / VFR Flights | Into or via KUALA LUMPUR FIR and, in addition, for flights into: |
WMFCZQZX
| |
Alor Setar/Sultan Abdul Halim | WMKA | WMKAZTZX | |
Butterworth | WMKB | WMKBZTZX | |
Kota Bharu/Sultan Ismail Petra | WMKC | WMKCZTZX | |
KL International / Sepang | WMKK |
WMKKZPZM WMKKYOYX | |
Kuantan Airport | WMKD | WMKDZTZX | |
Kerteh | WMKE | WMKEZTZX | |
Johor Bahru/Senai International | WMKJ | WMKJZTZX | |
Ipoh/Ipoh Sultan Azlan Shah | WMKI | WMKIZTZX | |
Subang/Sultan Abdul Aziz Shah | WMSA |
WMSAZTZX WMKKZPZM | |
Langkawi International | WMKL | WMKLZTZX | |
Malacca | WMKM | WMKMZTZX | |
Kuala Terengganu/Sultan Mahmud | WMKN | WMKNZTZX | |
Penang International Airport | WMKP | WMKPZTZX WMKKZPZM | |
IFR / VFR Flights |
Into or via KOTA KINABALU FIR and, in addition, for flights into: | WBFCZQZX | |
Lahad Datu | WBKD | WBKDZTZX | |
Kota Kinabalu International | WBKK | WBKKZTZX | |
Labuan | WBKL | WBKLZTZX | |
Sandakan | WBKS | WBKSZTZX | |
Tawau | WBKW | WBKWZTZX | |
Bintulu | WBGB | WBGBZTZX | |
Kuching International | WBGG |
WBGGZTZX WMKKZPZM | |
Miri | WBGR | WBGRZTZX | |
Sibu | WBGS |
WBGSZTZX | |
Brunei / International | WBSB | WBSBZTZX |