NR/Year | AIP section(s) affected | Period of validity | |
---|---|---|---|
Subject | |||
08/2018 | From 03 JAN 2019 to PERM | ||
KUALA LUMPUR FLIGHT INFORMATION REGION IMPLEMENTATION OF PERFORMANCE-BASED COMMUNICATION AND SURVEILLANCE (PBCS) | |||
06/2019 | From 04 JUL 2019 to PERM | ||
KUALA LUMPUR FLIGHT INFORMATION REGION PENANG INTERNATIONAL AIRPORT REALIGNMENT OF APRON TAXIWAY CENTRELINE MARKING | |||
09/2019 | From 01 OCT 2019 to 15 JUL 2020 | ||
KUALA LUMPUR FLIGHT INFORMATION REGION KL INTERNATIONAL AIRPORT PAVEMENT REHABILITATION WORKS ON RUNWAY 15/33 AND ASSOCIATED WORKS | |||
14/2019 | From 27 FEB 2020 to PERM | ||
KUALA LUMPUR FLIGHT INFORMATION REGION KL INTERNATIONAL AIRPORT RECONFIGURATION OF EXISTING AIRCRAFT STANDS ALONG TAXIWAY K AND L AT KLIA AIR CARGO TERMINAL 1(KACT 1) | |||
04/2020 | From 07 APR 2020 to 14 APR 2020 | ||
AIRSPACE CLOSURE KUALA LUMPUR AND SINGAPORE FIRS EXERCISE BERSAMA SHIELD 2020 070001UTC TO 141100UTC APRIL 2020 | |||
4/2020 | From 07 APR 2020 to 07 APR 2020 | ||
AIRSPACE CLOSURE KUALA LUMPUR AND SINGAPORE FIRS EXERCISE BERSAMA SHIELD 2020 070001UTC TO 141100UTC APRIL 2020 | |||
03/2020 | From 23 APR 2020 to 21 MAY 2020 | ||
KUALA LUMPUR FLIGHT INFORMATION REGION KUALA TERENGGANU SULTAN MAHMUD AIRPORT REVISED OF INSTRUMENT FLIGHT PROCEDURES FOR RUNWAY 04 AND RUNWAY 22 |